Track & Field 2022-23 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | 6-1 | Sophomore | Gainesville, Va. | Stonewall Jackson HS | ||||
| - | Sprints | 6-0 | Senior | Nashville, Tenn. | East Nashville Magnet HS | ||||
| - | Sprints | 6-2 | Sophomore | Woodbridge, Va. | Potomac Senior High School | ||||
| - | Pole Vault | 5-10 | Graduate Student | Antwerp, Belgium | Princeton | ||||
| - | Distance | Sophomore | Chapel Hill, N.C. | Chapel Hill | |||||
| - | Throws | 5-8 | Junior | Avon Lake, Ohio | Avon Lake High School | Walsh | |||
| - | Pole Vault | Sophomore | Glen Allen, Va, | Glen Allen | |||||
| - | Distance | 5-8 | Graduate Student | Knoxville, Tenn. | Christian Academy of Knoxville | Stanford | |||
| - | Distance | Sophomore | Wilmington, Del. | Padua Academy | |||||
| - | Middle Distance | 5-9 | Graduate Student | State College, Pa. | State College Area HS | Messiah | |||
| - | Javelin | 5-8 | Sophomore | Lehighton, Pa. | Lehighton Area High School | ||||
| - | Throws | 7-7 | Junior | Avon Lake, Ohio | Avon Lake High School | Walsh University | |||
| - | Distance | Junior | Northwood, N.H. | Coe-Brown Northwood Academy | New Hampshire | ||||
| - | Sprints | 5-3 | Junior | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance | 5-6 | Junior | Winchester, Mass. | Winchester HS | NYU | |||
| - | Javelin | Sophomore | Manalapan, N.J. | ||||||
| - | Sprints/Hurdles | Sophomore | Houston, Texas | Houston Stratford | |||||
| - | Distance | 6-3 | Fifth Year | Stone Mountain, Ga. | Paideia School | Brown | |||
| - | Combined | Senior | Glenmoore, Pa. | Downingtown West High School | Tennessee | ||||
| - | Sprints | 6-0 | Sophomore | Lorton, Va. | South County | ||||
| - | Sprints | 5-9 | Sophomore | Houston, Texas | Houston Stratford | ||||
| - | Middle-Distance | Senior | Knoxville, Tenn. | Wake Forest | |||||
| - | Sprints | 5-11 | Sophomore | Charlotte, N.C. | Ardrey Kell | ||||
| - | Sprints | 5-10 | Sophomore | Alexandria, Va. | Bullis School | ||||
| - | Middle Distance | Sophomore | Franklin Park, N.J. | Union Catholic | |||||
| - | Combined | Sophomore | Chesapeake, Va. | IMG Academy | |||||
| - | Sprints | 6-2 | Fifth Year | Sydney, Australia | Redlands | Wagner College | |||
| - | Middle Distance | Freshman | Woolwich Township | Kingsway Regional | |||||
| - | Sprints | Junior | Freeport, N.Y. | Kellenberg Memorial | |||||
| - | Combined | Sophomore | Crozet, Va. | Western Albemarle | |||||
| - | Pole Vault | 5-11 | Sophomore | Hershey, Pa. | Hershey High School | ||||
| - | Distance | Sophomore | Whitby, Poriua, New Zealand | Scots College | |||||
| - | Distance | 5-8 | Freshman | Arlington, Va. | Yorktown | ||||
| - | Distance | 6-1 | Sophomore | Warminster, Pa. | Archbishop Wood | ||||
| - | Distance | 6-0 | Sophomore | Reading, Mass. | Belmont Hill School | ||||
| - | Sprints | Sophomore | Bowie, Md. | The Lawrenceville School | |||||
| - | Jumps | Sophomore | Clark, N.J. | A.L. Johnson | |||||
| - | Throws | Sophomore | Carrollton, Ga. | Carrollton | |||||
| - | Cross Country/ Distance | 5-6 | Sophomore | Redwood City, Calif. | Sacred Heart Schools | ||||
| - | Discus | Graduate Student | Rancho Cucamonga, Ca. | Los Osos High | University of Pennsylvania | ||||
| - | Hurdles | 5-5 | Sophomore | Woodbridge, Va. | Bullis School | ||||
| - | Distance/Cross Country | 5-6 | Sophomore | Forsyth, Ga. | Mary Persons | ||||
| - | Cross Country/ Distance | 6-4 | Graduate Student | Greenville, S.C. | Wade Hampton | Clemson | |||
| - | Pole Vault | Senior | Bernardsville, N.J. | Pingry School | Vanderbilt | ||||
| - | Distance/Cross Country | Sophomore | Mattapoisett, Mass. | Portsmouth Abbey School | |||||
| - | Distance/Cross Country | 5-8 | Sophomore | Katy, Texas | Cinco Ranch | ||||
| - | Jumps | Sophomore | Virginia Beach, Va. | Hampton | |||||
| - | Sprints | 6-0 | Sophomore | Charlottesville, Va. | Monticello | ||||
| - | Jumps | 6-1 | Sophomore | Shkoder, Albania | Shkolla Austriake | ||||
| - | Throws | Senior | Fayetteville, Ga. | Whitewater | |||||
| - | Throws | Sophomore | Dunwoody, Ga. | Dunwoody High School | |||||
| - | Distance/Cross Country | 6-0 | Sophomore | Gainesville, Ga. | North Hall | ||||
| - | Cross Country/ Distance | 5-10 | Sophomore | Cincinnati, Ohio | St. Xavier | ||||
| - | Sprints | 6-2 | Sophomore | Newton, Mass. | Newton North | ||||
| - | Throws | 6-3 | Sophomore | Barrington, R.I. | Bishop Hendricken | ||||
| - | Javelin | 5-10 | Sophomore | Scranton, Pa. | Scranton Prep | ||||
| - | Distance | Senior | Ridgewood, N.J. | Ridgewood | Dartmouth | ||||
| - | Middle Distance | Senior | Great Falls, Va. | Oakcrest School | |||||
| - | Sprints | 6-1 | Senior | Martinsville, Va. | Martinsville High School | ||||
| - | Distance | 5-9 | Junior | Aurora, Colo. | Gateway High School | ||||
| - | Jumps | 5-7 | Senior | Monroe Township, N.J. | Red Bank Catholic | Quinnipiac University | |||
| - | Middle Distance | 5-6 | Junior | Wayne, Pa. | Radnor High School | ||||
| - | Middle Distance | 5-8 | Junior | Kingston, Ontario | Kingston Collegiate and Vocational Institute | ||||
| - | Sprints | 5-9 | Junior | Wellesley, Mass. | Wellesley High School | ||||
| - | Cross Country/Distance | 5-5 | Junior | Ashburn, Va. | Broad Run High School | ||||
| - | Middle Distance | 5-8 | Junior | Mobile, Ala. | McGill-Toolen High School | ||||
| - | Jumps | 5-4 | Junior | Scranton, Pa. | Western Wayne | ||||
| - | Middle Distance | 5-8 | Junior | Richmond, Va. | Collegiate School | ||||
| - | Jumps | 5-4 | Junior | Harrisburg, Penn. | Central Dauphin High School | ||||
| - | Middle Distance | 5-5 | Junior | Barnaul, Russia | Lyceum 124 | ||||
| - | Sprints/Hurdles | 5-6 | Junior | Trumbull, Conn. | Trumbull High School | ||||
| - | Middle Distance | 6-1 | Junior | Providence, R.I. | Classical High School | ||||
| - | Distance/Cross Country | 6-1 | Junior | Kansas City, Mo. | Rockhurst High School | ||||
| - | Sprints | 5-6 | Junior | St. Catherine, Jamaica | St. Jago High School | ||||
| - | Cross Country/Distance | Junior | Portland, Ore. | Catlin Gable High School | |||||
| - | Decathlon | 6-1 | Junior | Cranberry Township, Pa. | Seneca Valley High School | ||||
| - | Sprints | 5-6 | Junior | Annandale, Va. | Bullis School | ||||
| - | Cross Country/Distance | 6-1 | Junior | Potomac, Md. | Bullis High School | ||||
| - | Distance/Cross Country | 5-9 | Junior | Crozet, Va. | Western Albemarle High School | ||||
| - | Pole Vault | 6-2 | Junior | Manassas, Va. | Battlefield High School | ||||
| - | Distance/Cross Country | 5-11 | Junior | Manhattan Beach, CA | Mira Costa High School | ||||
| - | Cross Country/Distance | 0-0 | Senior | Wayne, Pa. | Radnor | ||||
| - | Multis | 0-0 | Senior | Ventura, Calif. | Ventura High School | ||||
| - | Sprints/Jumps | 0-0 | Senior | Pikesville, Md. | McDonogh School | ||||
| - | Javelin | 0-0 | Senior | Worcester, Mass. | Doherty Memorial | ||||
| - | Multis | 0-0 | Fifth Year | Aberdeenshire, Scotland | IMG Academy | ||||
| - | Middle Distance / Sprints | 0-0 | Senior | Washington D.C. | St. John's College High School | ||||
| - | Jumps | 0-0 | Graduate Student | Montego Bay, Jamaica | Cornwall College | ||||
| - | Multis | 0-0 | Senior | Midlothian, Va. | Saint Christopher's School | ||||
| - | Pole Vault | 0-0 | Senior | Boise, Idaho | Boise High School | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Leesburg, Va. | Tuscarora | ||||
| - | Pole Vault | 0-0 | Senior | Amherst County, Va. | Amherst County High School | ||||
| - | Throws | 0-0 | Senior | Sanibel, Fla. | Fort Myers | ||||
| - | Cross Country/Distance | 0-0 | Junior | Leesburg, Va. | Loudoun Valley High School | ||||
| - | Pole Vault | 0-0 | Senior | Point Pleasant, N.J. | Point Pleasant Boro High School | ||||
| - | Cross Country/Distance | 0-0 | Senior | Saint Leonard, Md. | Calvert High School | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Rockville, Md. | Richard Montgomery | ||||
| - | Pole Vault | 0-0 | Senior | Taos, N.Mex. | Taos | ||||
| - | Javelin | 0-0 | Fifth Year | Johnstown, Pa. | Richland |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Associate Head Coach - Jumps/Decathlon | |
| Associate Head Coach | |
| Assistant Coach - Sprints & Hurdles | |
| Assistant Coach - Throws | |
| Assistant Coach - Distance | |
| Assistant Coach - Throws | |
| Graduate Assistant — Distance |
