Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | UConn | Charlottesville, Va. | W 2-1 | ||
vs. | UConn | Charlottesville, Va. | L 9-10 | ||
vs. | UConn | Charlottesville, Va. | W 4-2 | ||
vs. | VMI | Charlottesville, Va. | W 14-5 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 2-3 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 1-2 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 3-2 | ||
vs. | George Washington | Charlottesville, Va. | W 11-1 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 0-2 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 4-9 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 2-1 | ||
vs. | Richmond | Charlottesville, Va. | W 7-0 | ||
vs. | #25 Notre Dame (ACC) | Charlottesville, Va. | L 5-10 | ||
vs. | #25 Notre Dame (ACC) | Charlottesville, Va. | L 4-12 | ||
vs. | #25 Notre Dame (ACC) | Charlottesville, Va. | L 3-8 | ||
vs. | Towson | Charlottesville, Va. | W 5-0 | ||
vs. | #18 Pitt (ACC) | Charlottesville, Va. | Postponed | ||
vs. | #18 Pitt (ACC) | Charlottesville, Va. | L 1-2 | ||
vs. | #18 Pitt (ACC) | Charlottesville, Va. | L 2-6 | ||
vs. | #15 Pitt (ACC) | Charlottesville, Va. | W 10-4 | ||
at | Liberty | Lynchburg, Va. | L 2-10 | ||
vs. | #19 Miami (ACC) | Charlottesville, Va. | L 6-8 | ||
vs. | #19 Miami (ACC) | Charlottesville, Va. | W 4-0 | ||
vs. | #19 Miami (ACC) | Charlottesville, Va. | L 2-4 | ||
at | George Washington | Washington, D.C. | W 7-2 | ||
at | #6 Georgia Tech (ACC) | Atlanta, Ga. | L 5-6 | ||
at | #6 Georgia Tech (ACC) | Atlanta, Ga. | W 8-2 | ||
at | #6 Georgia Tech (ACC) | Atlanta, Ga. | W 11-4 | ||
vs. | William & Mary | Charlottesville, Va. | W 7-6 (12 inn.) | ||
at | Clemson (ACC) | Clemson, S.C. | L 1-6 | ||
at | Clemson (ACC) | Clemson, S.C. | W 8-4 | ||
at | Clemson (ACC) | Clemson, S.C. | W 6-5 | ||
vs. | #22 Old Dominion | Charlottesville, Va. | Postponed | ||
vs. | #7 Louisville (ACC) | Charlottesville, Va. | W 8-7 (10 inn.) | ||
vs. | #7 Louisville (ACC) | Charlottesville, Va. | L 5-9 | ||
vs. | #7 Louisville (ACC) | Charlottesville, Va. | L 2-8 | ||
at | VCU | Richmond, Va. | The Diamond | L 3-5 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 9-3 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 4-3 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 4-7 | ||
vs. | Liberty | Charlottesville, Va. | W 6-5 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 18-1 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 3-6 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 6-1 | ||
vs. | VCU | Charlottesville, Va. | L 5-7 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 17-0 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 6-5 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 5-4 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 7-1 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 9-2 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 6-8 | ||
vs. | Virginia Tech | Charlotte, N.C. | W 3-2 | ||
vs. | #7 Notre Dame | Charlotte, N.C. | W 14-1 | ||
vs. | Duke | Charlotte, N.C. | L 2-4 | ||
at | South Carolina | Columbia, S.C. | L 3-4 | ||
vs. | Jacksonville | Columbia, S.C. | W 13-8 | ||
at | South Carolina | Columbia, S.C. | W 3-2 | ||
vs. | #15 Old Dominion | Columbia, S.C. | W 8-3 | ||
vs. | #15 Old Dominion | Columbia, S.C. | Postponed | ||
vs. | #15 Old Dominion | Columbia, S.C. | W 4-3 (10 inn.) | ||
vs. | Dallas Baptist | Columbia, S.C. | L 5-6 | ||
vs. | Dallas Baptist | Columbia, S.C. | W 4-0 | ||
vs. | Dallas Baptist | Columbia, S.C. | W 5-2 | ||
vs. | Tennessee | Omaha, NE | W 6-0 | ||
vs. | Mississippi State | Omaha, NE | L 5-6 | ||
vs. | Texas | Omaha, NE | L 2-6 |

vs.

UConn
Charlottesville, Va.
W 2-1

vs.

UConn
Charlottesville, Va.
L 9-10

vs.

UConn
Charlottesville, Va.
W 4-2

vs.

VMI
Charlottesville, Va.
W 14-5

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 2-3

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 1-2

at

North Carolina
(ACC)
Chapel Hill, N.C.
W 3-2

vs.

George Washington
Charlottesville, Va.
W 11-1

at

Florida State
(ACC)
Tallahassee, Fla.
L 0-2

at

Florida State
(ACC)
Tallahassee, Fla.
L 4-9

at

Florida State
(ACC)
Tallahassee, Fla.
W 2-1

vs.

Richmond
Charlottesville, Va.
W 7-0

vs.

#25 Notre Dame
(ACC)
Charlottesville, Va.
L 5-10

vs.

#25 Notre Dame
(ACC)
Charlottesville, Va.
L 4-12

vs.

#25 Notre Dame
(ACC)
Charlottesville, Va.
L 3-8

vs.

Towson
Charlottesville, Va.
W 5-0

vs.

#18 Pitt
(ACC)
Charlottesville, Va.
Postponed

vs.

#18 Pitt
(ACC)
Charlottesville, Va.
L 1-2

vs.

#18 Pitt
(ACC)
Charlottesville, Va.
L 2-6

vs.

#15 Pitt
(ACC)
Charlottesville, Va.
W 10-4

at

Liberty
Lynchburg, Va.
L 2-10

vs.

#19 Miami
(ACC)
Charlottesville, Va.
L 6-8

vs.

#19 Miami
(ACC)
Charlottesville, Va.
W 4-0

vs.

#19 Miami
(ACC)
Charlottesville, Va.
L 2-4

at

George Washington
Washington, D.C.
W 7-2

at

#6 Georgia Tech
(ACC)
Atlanta, Ga.
L 5-6

at

#6 Georgia Tech
(ACC)
Atlanta, Ga.
W 8-2

at

#6 Georgia Tech
(ACC)
Atlanta, Ga.
W 11-4

vs.

William & Mary
Charlottesville, Va.
W 7-6 (12 inn.)

at

Clemson
(ACC)
Clemson, S.C.
L 1-6

at

Clemson
(ACC)
Clemson, S.C.
W 8-4

at

Clemson
(ACC)
Clemson, S.C.
W 6-5

vs.

#22 Old Dominion
Charlottesville, Va.
Postponed

vs.

#7 Louisville
(ACC)
Charlottesville, Va.
W 8-7 (10 inn.)

vs.

#7 Louisville
(ACC)
Charlottesville, Va.
L 5-9

vs.

#7 Louisville
(ACC)
Charlottesville, Va.
L 2-8

at

VCU
Richmond, Va. | The Diamond
L 3-5

vs.

Duke
(ACC)
Charlottesville, Va.
W 9-3

vs.

Duke
(ACC)
Charlottesville, Va.
W 4-3

vs.

Duke
(ACC)
Charlottesville, Va.
L 4-7

vs.

Liberty
Charlottesville, Va.
W 6-5

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 18-1

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 3-6

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 6-1

vs.

VCU
Charlottesville, Va.
L 5-7

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 17-0

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 6-5

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 5-4

at

Boston College
(ACC)
Chestnut Hill, Mass.
W 7-1

at

Boston College
(ACC)
Chestnut Hill, Mass.
W 9-2

at

Boston College
(ACC)
Chestnut Hill, Mass.
L 6-8
ACC Baseball Championship

vs.

Virginia Tech
Charlotte, N.C.
W 3-2

vs.

#7 Notre Dame
Charlotte, N.C.
W 14-1

vs.

Duke
Charlotte, N.C.
L 2-4
NCAA Columbia Regional

at

South Carolina
Columbia, S.C.
L 3-4

vs.

Jacksonville
Columbia, S.C.
W 13-8

at

South Carolina
Columbia, S.C.
W 3-2

vs.

#15 Old Dominion
Columbia, S.C.
W 8-3

vs.

#15 Old Dominion
Columbia, S.C.
Postponed

vs.

#15 Old Dominion
Columbia, S.C.
W 4-3 (10 inn.)
NCAA Super Regional

vs.

Dallas Baptist
Columbia, S.C.
L 5-6

vs.

Dallas Baptist
Columbia, S.C.
W 4-0

vs.

Dallas Baptist
Columbia, S.C.
W 5-2
NCAA College World Series

vs.

Tennessee
Omaha, NE
W 6-0

vs.

Mississippi State
Omaha, NE
L 5-6

vs.

Texas
Omaha, NE
L 2-6