| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | Appalachian State Individual Quad | Boone, N.C. | NTS | ||
| vs. | Gardner-Webb | Charlottesville, Va. | W 44- -1 | ||
| vs. | NC State (ACC) | Charlottesville, Va. | L 9-23 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | L 15-19 | ||
| vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 17-16 | ||
| vs. | Duke (ACC) | Charlottesville, Va. | W 42-3 | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 9-25 | ||
| vs. | ACC Championship | Raleigh, N.C. | 4th, 55.0 pts | ||
| vs. | NCAA Championships | St. Louis, Mo. | |||
| vs. | NCAA Championships | St. Louis, Mo. | |||
| vs. | NCAA Championships | St. Louis, Mo. |
vs.
Appalachian State Individual Quad
Boone, N.C.
NTS
vs.
Gardner-Webb
Charlottesville, Va.
W 44- -1
vs.
NC State
(ACC)
Charlottesville, Va.
L 9-23
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 15-19
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 17-16
vs.
Duke
(ACC)
Charlottesville, Va.
W 42-3
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 9-25
ACC Championship
vs.
ACC Championship
Raleigh, N.C.
4th, 55.0 pts
NCAA Championship
vs.
NCAA Championships
St. Louis, Mo.
vs.
NCAA Championships
St. Louis, Mo.
vs.
NCAA Championships
St. Louis, Mo.

Watch 11 a.m. Session
Watch 6 p.m. Session
Watch 8 p.m. Session