Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | American | Washington, DC | W 33-6 | ||
at | Southeast Open | Salem, VA | NTS | ||
at | Maryland | College Park, MD | W 24-9 | ||
vs. | Campbell | Charlottesville, VA (Aquatics & Fitness Center) | L 15-21 | ||
at | Mat Town Open | Lock Haven, Pa | NTS | ||
vs. | SIUE | Evanston, Ill. | W 34-3 | ||
at | Northwestern | Evanston, Ill. | L 16-18 | ||
at | Midlands Championships | Hoffman Esttates, Ill. | Canceled | ||
at | Lehman Open | Lancaster, Pa | NTS | ||
vs. | Virginia Duals - Day 1 | Hampton, Va. | NTS | ||
vs. | Virginia Duals - Day 2 | Hampton, Va. | NTS | ||
at | Pittsburgh (ACC) | Pittsburg, Pa | L 10-25 | ||
vs. | North Carolina (ACC) | Charlottesville, Va | L 16-17 | ||
vs. | Appalachian Open | Boone, N.C. | |||
at | NC State (ACC) | Raleigh, NC | L 2-32 | ||
at | Duke (ACC) | Durham, NC | W 30-9 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va | L 15-20 | ||
vs. | ACC Championships | Charlottesville, Va | 5th, 39.5 pts | ||
at | NCAA Championships - Day 1 | Detroit, Mi | |||
at | NCAA Championships - Day 2 | Detroit, Mi | T30th, 10.5 pts |

at

American
Washington, DC
W 33-6

at
Southeast Open
Salem, VA
NTS

at

Maryland
College Park, MD
W 24-9

vs.

Campbell
Charlottesville, VA (Aquatics & Fitness Center)
L 15-21

at

Mat Town Open
Lock Haven, Pa
NTS

vs.

SIUE
Evanston, Ill.
W 34-3

at

Northwestern
Evanston, Ill.
L 16-18
Midlands Championships

at
Midlands Championships
Hoffman Esttates, Ill.
Canceled

at
Lehman Open
Lancaster, Pa
NTS
Virginia Duals

vs.
Virginia Duals - Day 1
Hampton, Va.
NTS

vs.
Virginia Duals - Day 2
Hampton, Va.
NTS

at

Pittsburgh
(ACC)
Pittsburg, Pa
L 10-25

vs.

North Carolina
(ACC)
Charlottesville, Va
L 16-17

vs.

Appalachian Open
Boone, N.C.

at

NC State
(ACC)
Raleigh, NC
L 2-32

at

Duke
(ACC)
Durham, NC
W 30-9
ACC Championship

vs.

ACC Championships
Charlottesville, Va
5th, 39.5 pts
NCAA Tournament

at

NCAA Championships - Day 1
Detroit, Mi

at

NCAA Championships - Day 2
Detroit, Mi
T30th, 10.5 pts