Women's Rowing 2016-17 Roster
Season
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-8 | Junior | Falls Church, Va. | James Madison | ||||
| - | - | 5-11 | Senior | Trout Run, Pa. | Montoursville Area | ||||
| - | - | 6-0 | Graduate Student | Vienna, Va. | James Madison HS | ||||
| - | - | 5-11 | Senior | Falls Church, Va. | James Madison | ||||
| - | - | 5-3 | Sophomore | Westfield, N.J. | Westfield | ||||
| - | - | 5-10 | Senior | Middletown, Md. | Middletown | ||||
| - | - | 5-10 | Sophomore | Basking Ridge, N.J. | Hun School of Princeton | ||||
| - | - | 5-6 | Junior | Vienna, Va. | James Madison | ||||
| - | - | 5-0 | Junior | Dumfries, Va. | Forest Park | ||||
| - | - | 5-0 | Freshman | Moorestown, N.J. | Merion Mercy Academy | ||||
| - | - | 6-3 | Junior | London, England | Charterhouse | ||||
| - | - | 5-9 | Senior | Arlington, Va. | Washington Lee | ||||
| - | - | 5-4 | Senior | Palo Alto, Calif. | Palo Alto | ||||
| - | - | 6-2 | Senior | Williamsburg, Va. | Lafayette | ||||
| - | - | 5-9 | Senior | Weston, Conn. | Weston | ||||
| - | - | 5-10 | Junior | Fairfax, Va. | Oakton | ||||
| - | - | 5-11 | Senior | Orono, Minn. | Orono | ||||
| - | - | 52-5 | Sophomore | Fairfax Station, Va. | J.W. Robinson Secondary School | ||||
| - | - | 6-1 | Senior | Victoria, British Columbia | Claremont | ||||
| - | - | 5-10 | Senior | Charlottesville, Va. | St. Anne's-Belfield | ||||
| - | - | 5-10 | Junior | Jordan, Ontario | Simcoe Secondary | ||||
| - | - | 5-10 | Senior | Falls Church, Va. | Bishop Ireton | ||||
| - | - | 6-1 | Freshman | Toronto, Ontario | Kent School | ||||
| - | - | 6-1 | Senior | Grosse Pointe Farms, Mich. | Grosse Pointe South | ||||
| - | - | 5-11 | Senior | Lafayette, Calif. | Miramonte | ||||
| - | - | 5-8 | Senior | Hingham, Mass. | Hingham | ||||
| - | - | 5-8 | Junior | Severna Park, Md. | Severna Park | ||||
| - | - | 5-9 | Freshman | Tiburon, Calif. | Urban School of San Francisco | ||||
| - | - | 6-0 | Junior | West Melton, New Zealand | St. Margaret's College | ||||
| - | - | 5-1 | Sophomore | Chelmsford, Mass. | Lexington Christian Academy | ||||
| - | - | 5-6 | Junior | Wilton, Conn. | Wilton | ||||
| - | - | 5-11 | Sophomore | Cos Cob, Conn. | Greenwich | ||||
| - | - | 6-0 | Freshman | Long Beach, Calif. | St. Joseph | ||||
| - | - | 6-0 | Freshman | San Anselmo, Calif. | The Branson School | ||||
| - | - | 5-8 | Sophomore | Yardley, Pa. | Bucks County Technical | ||||
| - | - | 5-0 | Junior | Tallahassee, Fla. | Lawton Chiles | ||||
| - | - | 5-2 | Junior | Bethesda, Md. | Bethesda-Chevy Chase | ||||
| - | - | 5-3 | Sophomore | Mechanicsville, Va. | Atlee | ||||
| - | - | 5-10 | Freshman | Grosse Pointe, Mich. | Grosse Point South | ||||
| - | - | 5-9 | Freshman | Darien, Conn. | Darien | ||||
| - | - | 5-5 | Sophomore | Chicago, Ill. | The Latin School | ||||
| - | W8+ | 5-10 | Sophomore | Buckinghamshire, England | Beaconsfield | ||||
| - | - | 5-11 | Junior | Sandy, Utah | The Waterford School | ||||
| - | - | 6-1 | Freshman | Amsterdam, The Netherlands | St. Ignatius Gymnasium | ||||
| - | - | 5-11 | Freshman | Wyckoff, N.J. | Ramapo | ||||
| - | - | 5-11 | Sophomore | Seattle, Wash. | Kings | ||||
| - | - | 5-11 | Junior | Thorpe Thewles, England | St. Michael's | ||||
| - | - | 6-0 | Junior | Cambridge, Mass. | Rindge and Latin School | ||||
| - | - | 5-10 | Freshman | Wellesley, Mass. | Noble and Greenough School | ||||
| - | - | 6-0 | Freshman | Andover, Mass. | Andover | ||||
| - | - | 5-9 | Freshman | Chesapeake, Va. | Home Schooled | ||||
| - | - | 6-0 | Freshman | Chicago, Ill. | Fenwick | ||||
| - | - | 6-0 | Freshman | Henrico, Va. | Henrico | ||||
| - | - | 5-9 | Freshman | Wilmington, Del. | Mercersburg, Academy | ||||
| - | - | 5-5 | Freshman | Washington, D.C. | Holton-Arms School |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Boatman Emeritus/Volunteer Coach | |
| Graduate Assistant Coach | |
| Volunteer Assistant Coach | |
| Volunteer Assistant Coach |
