Women's Rowing 2024-25 Roster
Season
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-11 | Freshman | Jupiter, Fla. | The Hotchkiss School | ||||
| - | - | 5-7 | Freshman | Kenmare County Kerry, Ireland | Pobalscoil Inbhear Scéine | ||||
| - | - | 5-1 | Freshman | Chicago, Ill. | Lane Tech College Prep | ||||
| - | - | 6-0 | Graduate Student | Arlington, Va. | Washington-Liberty | Harvard | |||
| - | - | 5-11 | Freshman | San Francisco, Calif. | St. Ignatius College Preparatory | ||||
| - | - | 5-9 | Freshman | Sydney, Australia | Loreto Kirribilli | ||||
| - | - | 6-0 | Freshman | Galax, Va. | SW Govenor's School & Galax | ||||
| - | - | 5-5 | Freshman | Vero Beach, Fla. | Vero Beach | ||||
| - | - | 6-4 | Freshman | Chicago, Ill. | Nicholas Senn | ||||
| - | - | 5-11 | Graduate Student | Charlottesville, Va. | Albemarle | Duke | |||
| - | - | 5-8 | Freshman | Dallas, Texas | The Hockaday School | ||||
| - | - | 5-8 | Freshman | Brookline, Mass. | The Winsor School | ||||
| - | - | 6-0 | Freshman | Upper Marlboro, Md. | Elizabeth Seton | ||||
| - | - | 5-10 | Freshman | Westport, Conn. | Links Academy | ||||
| - | - | 5-8 | Freshman | Coleraine, Northern Ireland | Loreto College Coleraine | ||||
| - | - | 5-10 | Freshman | Carlisle, Mass. | Concord-Carlisle | ||||
| - | - | 5-11 | Sophomore | Henley-On-Thames, England | Sir William Borlase Grammar School | Southern Methodist University | |||
| - | - | 6-2 | Freshman | Clearwater Bay, Hong Kong | Shawnigan Lake School | ||||
| - | - | 5-9 | Freshman | Tampa, Fla. | H.B. Plant | ||||
| - | - | 5-10 | Sophomore | Milton, Ga. | Milton | ||||
| - | - | 6-0 | Freshman | Casselberry, Fla. | Lake Howell | ||||
| - | - | 6-1 | Freshman | Gladwyne, Pa. | The Agnes Irwin School | ||||
| - | - | 5-7 | Freshman | Mannheim, Germany | Carl-Bosch-Gymnasium Ludwigshafe | ||||
| - | - | 5-11 | Junior | Doylestown, Pa. | Central Bucks East | ||||
| - | - | 5-10 | Junior | Philadelphia, Pa. | Central | Boston University | |||
| - | - | 6-2 | Sophomore | Charlottesville, Va. | St. Anne's-Belfield | ||||
| - | - | 5-7 | Sophomore | Long Island, N.Y. | South Side | ||||
| - | - | 5-11 | Sophomore | Budapest, Hungary | Szent Angéla | ||||
| - | - | 5-10 | Sophomore | Haymarket, Va. | Battlefield | ||||
| - | - | 5-11 | Sophomore | Chicago, Ill. | Loyola Academy | ||||
| - | - | 5-9 | Sophomore | San Carlos, Calif. | Sequoia | ||||
| - | - | 5-8 | Sophomore | Sarasota, Fla. | Florida Virtual School | ||||
| - | - | 5-9 | Sophomore | Pelham, N.Y. | Pelham Memorial | ||||
| - | - | 4-10 | Sophomore | Old Greenwich, Conn. | Blair Academy | ||||
| - | - | 6-1 | Graduate Student | Jamestown, R.I. | Portsmouth Abbey School | Villanova | |||
| - | - | 5-6 | Sophomore | Wilton, Conn. | Wilton | ||||
| - | - | 5-9 | Sophomore | Palo Alto, Calif. | Castilleja School | ||||
| - | - | 5-7 | Sophomore | Wellesley, Mass. | Noble and Greenough School | ||||
| - | - | 5-9 | Sophomore | Newton, Mass. | Newton North | ||||
| - | - | 5-9 | Junior | Bentonville, Ark. | Bentonville | ||||
| - | - | 6-2 | Junior | Rye, N.Y. | Rye | ||||
| - | - | 6-2 | Junior | Ottawa, Ontario, Canada | Cairine Wilson Secondary School | ||||
| - | - | 5-10 | Junior | Pittsburgh, Pa. | Shady Side Academy | ||||
| - | - | 5-3 | Junior | Alexandria, Va. | Alexandria City | ||||
| - | - | 6-1 | Junior | Belmont, Mass. | Belmont | ||||
| - | - | 5-10 | Junior | Roseville, Calif. | Granite Bay | ||||
| - | - | 5-11 | Junior | Ridgefield, Conn. | Ridgefield | ||||
| - | - | 5-3 | Junior | Fort Lauderdale, Fla. | Pinecrest School | ||||
| - | - | 5-11 | Junior | Nashville, Tenn. | The Ensworth School | ||||
| - | - | 6-2 | Junior | Oconomowoc, Wis. | Divine Savior Holy Angels | ||||
| - | - | 5-10 | Junior | Port Washington, N.Y. | Paul D. Schieber Senior High | ||||
| - | - | 5-11 | Junior | Ridgefield, Conn. | Ridgefield | ||||
| - | - | 5-8 | Junior | Basking Ridge, N.J. | Blair Academy | ||||
| - | - | 5-11 | Senior | Boston, Mass. | Hingham | George Washington | |||
| - | PR3 Mixed 4+ | 5-10 | Senior | Minneapolis, Minn. | Centennial High School | ||||
| - | - | 5-11 | Graduate Student | Clinton, Conn. | The Morgan School | ||||
| - | - | 6-0 | Senior | St. Catharines, Ontario, Canada | St. Francis Catholic Secondary School | ||||
| - | - | 5-7 | Senior | White Plains, N.Y. | The Ursuline School | ||||
| - | - | 5-9 | Senior | Cincinnati, Ohio | Saint Ursula Academy | ||||
| - | - | 5-6 | Senior | San Francisco, Calif. | Kent School | ||||
| - | - | 5-10 | Senior | Winter Garden, Fla. | West Orange High | ||||
| - | - | 5-11 | Senior | Monmouth Beach, N.J. | Marine Academy of Science and Technology | ||||
| - | - | 5-11 | Senior | Fairfax Station, Va. | South County | ||||
| - | - | 5-11 | Senior | Viljandi, Estonia | Hugo Treffner's Gymnasium | ||||
| - | - | 5-1 | Senior | Annapolis, Md. | Severn School |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Strength & Conditioning Coach | |
| Graduate Assistant Coach | |
| Director of Boathouse and Program Operations | |
| Associate Director of Sports Nutrition | |
| Assistant Athletic Trainer (Rowing) | |
| Student Manager |
