Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Michigan State (ex.) | Maple City, Mich. | W 2-1 | ||
vs. | VCU (ex.) | Charlottesville, Va. | W 5-0 | ||
vs. | Marshall | Charlottesville, Va. | W 3-0 | ||
vs. | Richmond | Charlottesville, Va. | W 4-0 | ||
vs. | Villanova | Charlottesville, Va. | W 5-0 | ||
at | Alabama | Tuscaloosa, Ala. | W 3-0 | ||
at | Samford | Birmingham, Ala. | W 3-1 | ||
vs. | Tennessee | Charlottesville, Va. | W 2-1 | ||
vs. | Hofstra | Charlottesville, Va. | W 3-1 | ||
vs. | Old Dominion | Charlottesville, Va. | W 5-0 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 5-0 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 0-1 | ||
at | Notre Dame (ACC) | Notre Dame, Ind. | W 2-1 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 6-3 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 6-0 | ||
at | Louisville (ACC) | Louisville, Ky. | W 2-1 | ||
at | Duke (ACC) | Durham, N.C. | W 3-1 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 2-0 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 6-1 | ||
vs. | North Carolina | Greensboro, N.C. | W 2-0 | ||
vs. | Florida State | Greensboro, N.C. | L 0-1 | ||
vs. | High Point | Charlottesville, Va. | W 8-0 | ||
vs. | Rutgers | Charlottesville, Va. | W 3-0 | ||
vs. | Kentucky | Charlottesville, Va. | W 7-0 | ||
at | UCLA | Los Angeles, Calif. | W 2-1 | ||
vs. | Texas A&M | Boca Raton, Fla. | W 3-1 | ||
vs. | Florida State - NCAA Final | Boca Raton, Fla. | L 0-1 |
vs.
Michigan State (ex.)
Maple City, Mich.
W 2-1
vs.
VCU (ex.)
Charlottesville, Va.
W 5-0
vs.
Marshall
Charlottesville, Va.
W 3-0
vs.
Richmond
Charlottesville, Va.
W 4-0
vs.
Villanova
Charlottesville, Va.
W 5-0
at
Alabama
Tuscaloosa, Ala.
W 3-0
at
Samford
Birmingham, Ala.
W 3-1
vs.
Tennessee
Charlottesville, Va.
W 2-1
vs.
Hofstra
Charlottesville, Va.
W 3-1
vs.
Old Dominion
Charlottesville, Va.
W 5-0
vs.
Miami
(ACC)
Charlottesville, Va.
W 3-1
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 5-0
at
Florida State
(ACC)
Tallahassee, Fla.
L 0-1
at
Notre Dame
(ACC)
Notre Dame, Ind.
W 2-1
vs.
Boston College
(ACC)
Charlottesville, Va.
W 6-3
vs.
NC State
(ACC)
Charlottesville, Va.
W 6-0
at
Louisville
(ACC)
Louisville, Ky.
W 2-1
at
Duke
(ACC)
Durham, N.C.
W 3-1
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 2-0
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 6-1
ACC Championship
vs.
North Carolina
Greensboro, N.C.
W 2-0
vs.
Florida State
Greensboro, N.C.
L 0-1
NCAA Championship
vs.
High Point
Charlottesville, Va.
W 8-0
vs.
Rutgers
Charlottesville, Va.
W 3-0
vs.
Kentucky
Charlottesville, Va.
W 7-0
at
UCLA
Los Angeles, Calif.
W 2-1
vs.
Texas A&M
Boca Raton, Fla.
W 3-1
vs.
Florida State - NCAA Final
Boca Raton, Fla.
L 0-1