Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Illinois (ex.) | Maple City, Mich. | W 5-2 | ||
vs. | Maryland (ex.) | Charlottesville, Va. | T 2-2 | ||
vs. | UNC-Wilmington | Charlottesville, Va. | W 8-0 | ||
vs. | Cal Poly | Charlottesville, Va. | W 2-0 | ||
vs. | Delaware | Charlottesville, Va. | W 6-1 | ||
at | UCLA | Los Angeles, Calif. | W 2-1 | ||
at | Pepperdine | Malibu, Calif. | T 2-2 2OT | ||
vs. | Harvard | Charlottesville, Va. | W 3-0 | ||
vs. | Old Dominion | Charlottesville, Va. | W 3-0 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | W 5-0 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 1-2 2OT | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 1-0 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | Postponed | ||
at | Clemson (ACC) | Clemson, S.C. | W 2-0 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 1-0 | ||
at | Boston College (ACC) | Newton, Mass. | W 4-2 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | W 1-0 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 1-0 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | W 7-1 | ||
at | Pittsburgh (ACC) | Pittsburgh, Pa. | W 6-0 | ||
vs. | Clemson | Cary, N.C. | W 5-0 | ||
vs. | Florida State | Cary, N.C. | T 2-2 6-7 | ||
vs. | Howard | Charlottesville, Va. | W 7-1 | ||
vs. | UNC-Wilmington | Charlottesville, Va. | W 2-0 | ||
vs. | USC | Charlottesville, Va. | W 2-0 | ||
vs. | Rutgers | Charlottesville, Va. | T 0-0 |
vs.
Illinois (ex.)
Maple City, Mich.
W 5-2
vs.
Maryland (ex.)
Charlottesville, Va.
T 2-2
vs.
UNC-Wilmington
Charlottesville, Va.
W 8-0
vs.
Cal Poly
Charlottesville, Va.
W 2-0
vs.
Delaware
Charlottesville, Va.
W 6-1
at
UCLA
Los Angeles, Calif.
W 2-1
at
Pepperdine
Malibu, Calif.
T 2-2 2OT
vs.
Harvard
Charlottesville, Va.
W 3-0
vs.
Old Dominion
Charlottesville, Va.
W 3-0
vs.
Syracuse
(ACC)
Charlottesville, Va.
W 5-0
vs.
Notre Dame
(ACC)
Charlottesville, Va.
L 1-2 2OT
vs.
Duke
(ACC)
Charlottesville, Va.
W 1-0
at
North Carolina State
(ACC)
Raleigh, N.C.
Postponed
at
Clemson
(ACC)
Clemson, S.C.
W 2-0
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 1-0
at
Boston College
(ACC)
Newton, Mass.
W 4-2
vs.
Louisville
(ACC)
Charlottesville, Va.
W 1-0
vs.
Florida State
(ACC)
Charlottesville, Va.
W 1-0
at
North Carolina State
(ACC)
Raleigh, N.C.
W 7-1
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
W 6-0
ACC Championship
vs.
Clemson
Cary, N.C.
W 5-0
vs.
Florida State
Cary, N.C.
T 2-2 6-7
NCAA Championship
vs.
Howard
Charlottesville, Va.
W 7-1
vs.
UNC-Wilmington
Charlottesville, Va.
W 2-0
vs.
USC
Charlottesville, Va.
W 2-0
vs.
Rutgers
Charlottesville, Va.
T 0-0