Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Illinois (EXH) | Maple City, Mich. | L 1-2 | ||
at | Michigan (EXH) | Ann Arbor, Mich. | T 1-1 | ||
vs. | George Mason | Charlottesville, Va. | W 3-1 | ||
vs. | Loyola Maryland | Charlottesville, Va. | W 6-0 | ||
at | Georgetown | Washington, D.C. | W 1-0 | ||
vs. | Fairleigh Dickinson | Charlottesville, Va. | W 5-0 | ||
vs. | JMU | Charlottesville, Va. | W 2-0 | ||
vs. | Memphis | Charlottesville, Va. | W 5-0 | ||
vs. | Oregon State | Charlottesville, Va. | W 5-0 | ||
vs. | VCU | Charlottesville, Va. | T 0-0 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 3-2 | ||
at | Notre Dame (ACC) | Notre Dame, Ind. | L 0-1 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | W 2-0 | ||
at | Duke (ACC) | Durham, N.C. | Postponed | ||
at | Duke (ACC) | Durham, N.C. | W 1-0 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-1 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | T 2-2 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | T 3-3 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 1-0 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 4-0 | ||
at | Miami (ACC) | Miami, Fla. | W 1-0 | ||
vs. | Duke | Charlottesville, Va. | L 1-2 | ||
vs. | Fairleigh Dickinson | Charlottesville, Va. | W 4-0 | ||
vs. | Xavier | State College, Pa. | W 3-1 | ||
at | Penn State | State College, Pa. | W 3-2 (OT) | ||
at | UCLA | Los Angeles, Calif. | L 1-2 (ot) |
#4

vs.

Illinois
(EXH)
Maple City, Mich.
L 1-2
#4

at
#9

Michigan
(EXH)
Ann Arbor, Mich.
T 1-1
#4

vs.

George Mason
Charlottesville, Va.
W 3-1
#4

vs.

Loyola Maryland
Charlottesville, Va.
W 6-0
#8

at
#11

Georgetown
Washington, D.C.
W 1-0
#8

vs.

Fairleigh Dickinson
Charlottesville, Va.
W 5-0
#5

vs.
#23

Memphis
Charlottesville, Va.
W 5-0
#5

vs.

Oregon State
Charlottesville, Va.
W 5-0
#5

vs.

VCU
Charlottesville, Va.
T 0-0
#7

at
#2

North Carolina
(ACC)
Chapel Hill, N.C.
W 3-2
#2

at
#18

Notre Dame
(ACC)
Notre Dame, Ind.
L 0-1
#2

vs.

Louisville
(ACC)
Charlottesville, Va.
W 2-0
#2

at
#4

Duke
(ACC)
Durham, N.C.
Postponed
#2

at
#4

Duke
(ACC)
Durham, N.C.
W 1-0
#2

vs.
#3

Florida State
(ACC)
Charlottesville, Va.
L 0-1
#2

vs.

Syracuse
(ACC)
Charlottesville, Va.
T 2-2
#8

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 1-0
#8

vs.

NC State
(ACC)
Charlottesville, Va.
W 4-0
#8

at

Miami
(ACC)
Miami, Fla.
W 1-0
ACC Women's Soccer Championship

vs.

Duke
Charlottesville, Va.
L 1-2
NCAA Women's Soccer Championships
#11

vs.

Fairleigh Dickinson
Charlottesville, Va.
W 4-0
#11

vs.

Xavier
State College, Pa.
W 3-1

at

Penn State
State College, Pa.
W 3-2 (OT)

at

UCLA
Los Angeles, Calif.
L 1-2 (ot)