| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | West Virginia | Morgantown, W.Va. | W 1-0 | ||
| vs. | Xavier | Charlottesville, Va. | W 3-0 | ||
| at | Liberty | Lynchburg, Va. | W 2-0 | ||
| vs. | Charlotte | Charlottesville, Va. | W 3-0 | ||
| vs. | Georgetown | Charlottesville, Va. | T 1-1 | ||
| vs. | Orange Out Game/Sabre Rewards Penn State | Charlottesville, Va. | W 1-0 | ||
| vs. | Duke (ACC) | Charlottesville, Va. | W 3-1 | ||
| vs. | VCU | Charlottesville, Va. | W 3-0 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | W 3-0 | ||
| at | Clemson (ACC) | Clemson, S.C. | W 3-0 | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 2-1 | ||
| at | California (ACC) | Berkeley, Calif. | T 2-2 | ||
| at | Stanford (ACC) | Palo Alto, Calif. | L 1-2 | ||
| at | Louisville (ACC) | Louisville, Ky. | T 1-1 | ||
| vs. | Scarf Game/Sabre Rewards Game FSU (ACC) | Charlottesville, Va. | L 2-3 | ||
| vs. | Senior Day Pittsburgh (ACC) | Charlottesville, Va. | W 2-0 | ||
| vs. | Boston College (ACC) | Charlottesville, Va. | W 2-0 | ||
| at | FSU | Tallahassee, Fla. | T 0-0 (6-5) | ||
| vs. | Stanford | Cary, N.C. | L 2-3 | ||
| vs. | High Point | Charlottesville, Va. | |||
| vs. | NCAA Second/Third Rounds | TBA | TBA | ||
| vs. | NCAA Quarterfinal | TBA | TBA | ||
| vs. | College Cup | Kansas City, Mo. | TBA |
#15
at
West Virginia
Morgantown, W.Va.
W 1-0
#17
vs.
Xavier
Charlottesville, Va.
W 3-0
#17
at
Liberty
Lynchburg, Va.
W 2-0
#13
vs.
Charlotte
Charlottesville, Va.
W 3-0
#13
vs.
#16
Georgetown
Charlottesville, Va.
T 1-1
#8
vs.
#9
Orange Out Game/Sabre Rewards
Penn State
Charlottesville, Va.
W 1-0
#5
vs.
#2
Duke
(ACC)
Charlottesville, Va.
W 3-1
#5
vs.
VCU
Charlottesville, Va.
W 3-0
#1
at
Syracuse
(ACC)
Syracuse, N.Y.
W 3-0
#1
at
Clemson
(ACC)
Clemson, S.C.
W 3-0
#1
at
California
(ACC)
Berkeley, Calif.
T 2-2
#1
at
#3
Stanford
(ACC)
Palo Alto, Calif.
L 1-2
#3
at
Louisville
(ACC)
Louisville, Ky.
T 1-1
#3
vs.
#11
Scarf Game/Sabre Rewards Game
FSU
(ACC)
Charlottesville, Va.
L 2-3
#3
vs.
Senior Day
Pittsburgh
(ACC)
Charlottesville, Va.
W 2-0
#7
vs.
Boston College
(ACC)
Charlottesville, Va.
W 2-0
ACC Women's Soccer Championship
#7
at
#6
FSU
Tallahassee, Fla.
T 0-0 (6-5)
vs.
Stanford
Cary, N.C.
L 2-3
NCAA Women's Soccer Championships
vs.
High Point
Charlottesville, Va.
vs.
NCAA Second/Third Rounds
TBA
TBA
vs.
NCAA Quarterfinal
TBA
TBA
vs.
College Cup
Kansas City, Mo.
TBA
