Track & Field 2013-14 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sprints | 5-10 | 195 lbs | Freshman | Virginia Beach, Va. | Bayside | |||
| 22 | Hurdles | 6-0 | 180 lbs | Junior | Richmond, Va. | Henrico | |||
| 22 | Jumps | 5-10 | 200 lbs | Freshman | Wytheville, Va. | Fort Chiswell | |||
| 23 | Sprints | 5-8 | 200 lbs | Junior | Upper Marlboro, Md. | Gwynn Park | |||
| 43 | Throws | 6-3 | 255 lbs | Sophomore | Brockville, Ont. | Thousand Islands Secondary School | |||
| - | Cross Country/Middle Distance | 0-0 | Senior | Charlottesville, Va. | Albemarle | ||||
| - | Jumps | 0-0 | Sophomore | Yorba Linda, Calif. | Lutheran | ||||
| - | Multi's/Jumps | 0-0 | Senior | Berlin, Germany | Charite Universitatsmedizin | ||||
| - | Mulit's | 0-0 | Sophomore | New Market, Va. | Stonewall Jackson | ||||
| - | Cross Country/Distance | 0-0 | Senior | Fredericksburg, Va. | Mountain View | ||||
| - | Cross Country/Distance | 0-0 | Junior | Dallas, Texas | Highland Park | ||||
| - | High Jump | 0-0 | Senior | Ridgewood, N.J. | Ridgewood | ||||
| - | Cross Country/Middle Distance | 0-0 | Fifth Year | Buckinghamshire, England | Birmingham | ||||
| - | Cross Country/Distance | 0-0 | Junior | Virginia Beach, Va. | Ocean Lakes | ||||
| - | Sprints | 0-0 | Freshman | Annandale, Va. | Annandale | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Midlothian, Va. | Midlothian | ||||
| - | Throws | 0-0 | Senior | Swarthmore, Pa. | Strath Haven | ||||
| - | Cross Country/Distance | 0-0 | Senior | Stafford, Va. | Brooke Point | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Pelham, Ala. | College of Charleston | ||||
| - | Javelin | 0-0 | Senior | Christiansburg, Va. | Christiansburg | ||||
| - | Hurdles | 0-0 | Junior | Newport News, Va. | Hampton | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Richmond, Va. | Douglas Freeman | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Fishers, Ind. | William and Mary | ||||
| - | Cross Country/Distance | 0-0 | Senior | Richmond, Va. | Trinity Episcopal | ||||
| - | Cross Country/Distance | 0-0 | Senior | Manassas, VA | Osbourn Park | ||||
| - | Jumps | 0-0 | Fifth Year | Pearland, Texas | Pearland | ||||
| - | Jumps | 0-0 | Senior | Roanoke, Va. | Cave Springs | ||||
| - | Javelin | 0-0 | Senior | Byfield, Mass. | LSU | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Pittsburgh, Pa. | North Hills | ||||
| - | Cross Country/Distance | 0-0 | Senior | Chantilly, Va. | Chantilly | ||||
| - | High Jump | 0-0 | Senior | Pennington, NJ | Hopewell Valley | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Westlake, Ohio | Westlake | ||||
| - | Cross Country/Distance | 0-0 | Junior | Woolwich Township, N.J. | Kingsway Regional | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Columbia, S.C. | Heathwood Hall | ||||
| - | Sprints | 0-0 | Junior | Huntington, N.Y. | St. Anthony's | ||||
| - | High Jump | 0-0 | Junior | Andover, Mass. | Andover | ||||
| - | Jumps | 0-0 | Junior | Central Islip, N.Y. | Central Islip | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Harrisburg, Pa. | Central Dauphin | ||||
| - | Sprints | 0-0 | Junior | Nashville, Tenn. | |||||
| - | Cross Country/Distance | 0-0 | Sophomore | Virginia Beach, Va. | Ocean Lakes | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Yorktown | Grafton | ||||
| - | Jumps | 0-0 | Freshman | Midlothian, Va. | Manchester | ||||
| - | Pole Vault | 0-0 | Junior | Ridgewood, N.J. | Ridgewood | ||||
| - | Hurdles | 0-0 | Sophomore | Dumfries, Va. | Potomac | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | Fairfield, Conn. | Fairfield Prep | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | Ruckersville, Va. | Albemarle | ||||
| - | Cross Country/Distance | 0-0 | Junior | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Wilmington, Del. | Tatnall | ||||
| - | Middle Distance | 0-0 | Junior | Denver, Colo. | Mullen | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Philadelphia, Pa. | Pennsbury | ||||
| - | Multi's | 0-0 | Junior | Jefferson, N.J. | Pope John XXIII | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Chantilly, Va. | Chantilly | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Alexandria, Va. | Edison | ||||
| - | Sprints/Hurdles | 0-0 | Freshman | Bonyhad, Hungary | Sandor Petofi | ||||
| - | Mulit's | 0-0 | Freshman | Franklin, Tenn. | Battle Ground Academy | ||||
| - | Jumps | 0-0 | Sophomore | Owings Mills, Md. | McDonogh | ||||
| - | Sprints | 0-0 | Freshman | Chatham, Va. | Chatham | ||||
| - | Sprints | 0-0 | Sophomore | Belleville, Ill. | Nerinx Hall | Mo. | |||
| - | Sprints | 0-0 | Sophomore | Devonshire, Bermuda | Saltus Grammer School | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Westport, Conn. | Staples | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Phoenix, Ariz. | Xavier Prep | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Shakopee, Minn. | Shakopee | ||||
| - | Pole Vault | 0-0 | Freshman | DeKalb, Ga. | Lakeside | ||||
| - | Sprints | 0-0 | Freshman | Chesapeake, Va. | Indian River | ||||
| - | Hurdles | 0-0 | Freshman | Chesapeake, Va. | Great Bridge | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Kansas City, Mo. | Oklahoma | ||||
| - | Sprints | 0-0 | Freshman | Gardena, Calif. | Junipero Serra | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Front Royal, Va. | Skyline | ||||
| - | Throws | 0-0 | Freshman | Split, Croatia | |||||
| - | Jumps | 0-0 | Freshman | Fort Eustis, Va. | Woodside | ||||
| - | Middle Distance | 0-0 | Freshman | Chantilly, Va. | Westfield | ||||
| - | Middle Distance | 0-0 | Freshman | Buckingham, Va. | Liberty Christian Academy | ||||
| - | Throws | 0-0 | Freshman | Avon Lake, Ohio | Avon Lake | ||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Freshman | Hope Valley, R.I. | Chariho | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | Kingston, Ont. | Stony Brook | ||||
| - | Javelin | 0-0 | Freshman | Doylestown, Pa. | Central Bucks West |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| XC Track Men's Head Cross Country Coach/Assistant TF Coach | |
| Director of Track and Field/Cross Country | |
| Todd Morgan | |
| Associate Head Coach - Jumps/Decathlon |
