Track & Field 2019-20 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Cross Country/Distance | 0-0 | Freshman | Wayne, Pa. | Radnor | ||||
| - | Pole Vault | 0-0 | Redshirt Senior | Lewes, Del. | Delaware | ||||
| - | Cross Country/Distance | 0-0 | Graduate Student | New Tripoli, Pa. | Eastern Kentucky | ||||
| - | Jumps | 0-0 | Sophomore | Baltimore, Md. | Gilman School | ||||
| - | Hurdles | 0-0 | Senior | Chesapeake, Va. | Oscar Smith | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Leesburg, Va. | Tuscarora | ||||
| - | Multis | 0-0 | Freshman | Ventura, Calif. | Ventura High School | ||||
| - | Throws | 0-0 | Freshman | Santiago, Chile | Santa Maria De Santiago | ||||
| - | Sprints/Jumps | 0-0 | Freshman | Pikesville, Md. | McDonogh School | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Virginia Beach, Va. | Ocean Lakes | ||||
| - | Sprints | 0-0 | Junior | Williamsburg, Va. | Jamestown High | ||||
| - | Middle Distance | 0-0 | Junior | Lynchburg, Va. | EC Glass | ||||
| - | Middle Distance | 0-0 | Senior | West Orange, N.J. | Wardlaw-Hartridge | ||||
| - | Javelin | 0-0 | Freshman | Worcester, Mass. | Doherty Memorial | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Junior | Yardley, Pa. | Pennsbury | ||||
| - | Sprints | 0-0 | Junior | Moorestown, N.J. | Moorestown | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Blacksburg, Va. | Blacksburg | ||||
| - | Throws | 0-0 | Sophomore | Laredo, Texas | United High School | ||||
| - | Multis | 0-0 | Sophomore | Aberdeenshire, Scotland | IMG Academy | ||||
| - | Jumps | Senior | Portmore, Jamaica | Campion College | |||||
| - | Throws | 0-0 | Senior | Cleveland, Ohio | Orange | Tulane | |||
| - | Cross Country/Distance | 0-0 | Sophomore | Lake Oswego, Ore. | Jesuit | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Washington D.C. | St. John's College High School | ||||
| - | Jumps | 0-0 | Sophomore | Montego Bay, Jamaica | Cornwall College | ||||
| - | Jumps | 0-0 | Sophomore | Ashburn, Va. | Stone Bridge | ||||
| - | Multis | 0-0 | Freshman | Midlothian, Va. | Saint Christopher's School | ||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Senior | Glen Allen, Va. | Deep Run | ||||
| - | Pole Vault | 0-0 | Freshman | Boise, Idaho | Boise High School | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Hamilton, Va. | Loudoun Valley | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Branchville, N.J. | Pope John XXIII Regional High School | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Glen Allen, Va. | Glen Allen | ||||
| - | High Jump | 0-0 | Sophomore | Bexleyheath, England | |||||
| - | Cross Country/Distance | 0-0 | Junior | Louisville, Ky. | Martha Layne Collins | ||||
| - | Cross Country/Distance | 0-0 | Junior | Virginia Beach, Va. | Princess Anne | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Menands, N.Y. | Shaker | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Senior | West Hartford, Conn. | Hall | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Leesburg, Va. | Tuscarora | ||||
| - | Throws | 0-0 | Sophomore | Reykjavik, Iceland | Reykjavik athletic club | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Niskayuna, N.Y. | Niskayuna | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Dickerson, Md. | Poolesville | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Yokohama, Japan | Kanazawa Senior High School | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Riner, Va. | Auburn High School | ||||
| - | Throws | 0-0 | Junior | Zagreb, Croatia | |||||
| - | Pole Vault | 0-0 | Freshman | Amherst County, Va. | Amherst County High School | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Glastonbury, Conn. | Glastonbury | ||||
| - | Throws | 0-0 | Freshman | Sanibel, Fla. | Fort Myers | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Leesburg, Va. | Loudoun Valley High School | ||||
| - | Pole Vault | 0-0 | Freshman | Point Pleasant, N.J. | Point Pleasant Boro High School | ||||
| - | Hurdles | 0-0 | Senior | Morant Bay, Jamaica | St. Jago High | San Diego State | |||
| - | Cross Country/Distance | 0-0 | Junior | Salem, Va. | Salem | ||||
| - | Cross Country/ Distance | 0-0 | Junior | Alexandria, Va. | Gonzaga Prep | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Junior | Leesburg, Va. | Heritage | ||||
| - | High Jumps | 0-0 | Junior | Woodbridge, Va. | Osbourn Park | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Nashville, Tenn. | Brentwood Academy | ||||
| - | Throws | 0-0 | Junior | Bloomfield, Conn. | Bloomfield | ||||
| - | Sprints | Junior | Commack, N.Y. | Saint Anthony's | |||||
| - | Sprints | 0-0 | Senior | Warren, Mich. | Oak Park | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Somerdale, N.J. | Sterling | ||||
| - | Javelin | 0-0 | Junior | Demarest, N.J. | Northern Valley Demarest | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Trabuco Canyon, Calif. | Tesoro High School | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Saint Leonard, Md. | Calvert High School | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Dobbs Ferry, N.Y. | Dobbs Ferry | ||||
| - | Jumps | 0-0 | Senior | Townsville, Australia | Manhattan College | Manhattan College | |||
| - | Pole Vault | 0-0 | Sophomore | Naples, Fla. | Community School of Naples | Wake Forest | |||
| - | CROSS COUNTRY/DISTANCE | 0-0 | Sophomore | Bethesda, Md. | Walter Johnson | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Vienna, Va. | George C. Marshall High School | ||||
| - | Cross Country/Distance | 0-0 | Junior | Rockville, Md. | Richard Montgomery | ||||
| - | Cross Country/Distance | 0-0 | Junior | Springfield, Va. | West Springfield | ||||
| - | Cross Country/Distance | 0-0 | Senior | Temecula, Calif. | Texas | ||||
| - | Middle Distance | 0-0 | Junior | Richmond, Va. | Maggie Walker | ||||
| - | Pole Vault | 0-0 | Freshman | Taos, N.Mex. | Taos | ||||
| - | Pole Vault | 0-0 | Freshman | Atlanta, Ga. | The Weber School | ||||
| - | Javelin | 0-0 | Sophomore | Johnstown, Pa. | Richland | ||||
| - | Javelin | 0-0 | Graduate Student | Mojkovac, Montenegro | Kennesaw State | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Purcellville, Va. | Loudoun Valley | ||||
| - | Jumps | 0-0 | Junior | Pocono Summit, Pa. | Pocono Mountain East High School | ||||
| - | Jumps | 0-0 | Sophomore | Dix Hills, N.Y. | Half Hollow Hills High School West | ||||
| - | Pole Vault | 0-0 | Senior | Feura Bush, N.Y. | Bethlehem Central | ||||
| - | Cross Country/Distance | 0-0 | Junior | Lynchburg, Va. | E.C. Glass | ||||
| - | Pole Vault | 0-0 | Sophomore | Bronxville, N.Y. | Fordham Prep | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Senior | Burke, Va. | Lake Braddock | ||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Junior | Richmond, Va. | Walker | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Marblehead, Mass. | Marblehead |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach - Pole Vault | |
| Volunteer Assistant - Throws | |
| Volunteer Assistant - Jumps | |
| Director of Operations | |
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Assistant Men’s and Women’s Assistant Track and Field Coach (Distance) | |
| Assistant Coach - Distance | |
| Associate Head Coach - Jumps/Decathlon | |
| Assistant Coach- Sprints and Hurdles |
