Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Pittsburgh | Pittsburgh, Pa. | L 13-38 | ||
vs. | Wyoming | Charlottesville, Va. | W 13-12 OT | ||
vs. | Western Michigan | Charlottesville, Va. | L 10-17 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 7-24 | ||
at | Duke (ACC) | Durham, N.C. | W 37-0 | ||
at | East Carolina | Greenville, N.C. | L 21-31 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 26-28 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 23-0 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 14-7 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 0-33 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 17-7 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 0-17 |

at

Pittsburgh
Pittsburgh, Pa.
L 13-38

vs.

Wyoming
Charlottesville, Va.
W 13-12 OT

vs.

Western Michigan
Charlottesville, Va.
L 10-17

at

Georgia Tech
(ACC)
Atlanta, Ga.
L 7-24

at

Duke
(ACC)
Durham, N.C.
W 37-0

at

East Carolina
Greenville, N.C.
L 21-31

vs.

Maryland
(ACC)
Charlottesville, Va.
L 26-28

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 23-0

vs.

NC State
(ACC)
Charlottesville, Va.
W 14-7

at

Florida State
(ACC)
Tallahassee, Fla.
L 0-33

vs.

Miami
(ACC)
Charlottesville, Va.
W 17-7

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 0-17