| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | Pepsi Blue-White Scrimmage Blue vs. White | Charlottesville, Va. | |||
| vs. | Campbell | Charlottesville, Va. | W 65-56 | ||
| vs. | Coppin State | Charlottesville, Va. | W 62-45 | ||
| vs. | Hall of Fame Series Villanova | Baltimore, Md. | W 70-60 | ||
| vs. | Baha Mar Hoops Championship Tennessee | Nassau, Bahamas | L 42-64 | ||
| vs. | Baha Mar Hoops Championship St. John's | Nassau, Bahamas | L 55-80 | ||
| vs. | Heroes Appreciation Day Manhattan | Charlottesville, Va. | W 74-65 | ||
| vs. | Holy Cross | Charlottesville, Va. | W 67-41 | ||
| at | SEC/ACC Challenge Florida | Gainesville, Fla. | L 69-87 | ||
| at | SMU (ACC) | Dallas, Texas | L 51-63 | ||
| vs. | Bethune-Cookman | Charlottesville, Va. | W 59-41 | ||
| vs. | ORANGE OUT Memphis | Charlottesville, Va. | L 62-64 | ||
| vs. | Holiday Hoops American | Charlottesville, Va. | W 63-58 | ||
| vs. | Ring in the New Year! NC State (ACC) | Charlottesville, Va. | W 70-67 | ||
| vs. | Louisville (ACC) | Charlottesville, Va. | L 50-70 | ||
| at | California (ACC) | Berkeley, Calif. | L 61-75 | ||
| at | Stanford (ACC) | Palo Alto, Calif. | L 65-88 | ||
| vs. | Hoo Crew White Out SMU (ACC) | Charlottesville, Va. | L 52-54 | ||
| at | Louisville (ACC) | Louisville, Ky. | L 67-81 | ||
| vs. | Boston College (ACC) | Charlottesville, Va. | W 74-56 | ||
| vs. | Kids Takeover! Notre Dame (ACC) | Charlottesville, Va. | L 59-74 | ||
| at | Miami (ACC) | Coral Gables, Fla. | W 82-71 | ||
| vs. | Smithfield Commonwealth Clash Virginia Tech (ACC) | Charlottesville, Va. | L 74-75 | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | W 73-57 | ||
| vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 75-61 | ||
| at | Smithfield Commonwealth Clash Virginia Tech (ACC) | Blacksburg, Va. | W 73-70 | ||
| vs. | Duke (ACC) | Charlottesville, Va. | L 62-80 | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 66-81 | ||
| at | Wake Forest (ACC) | Winston-Salem, N.C. | W 83-75 | ||
| vs. | Senior Day Clemson (ACC) | Charlottesville, Va. | L 58-71 | ||
| vs. | Florida State (ACC) | Charlottesville, Va. | W 60-57 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | L 70-84 | ||
| vs. | Georgia Tech | Charlotte, N.C. | L 60-66 |
vs.
Pepsi Blue-White Scrimmage
Blue vs. White
Charlottesville, Va.
vs.
Campbell
Charlottesville, Va.
W 65-56
Baha Mar Hoops Bahamas Championship
vs.
Heroes Appreciation Day
Manhattan
Charlottesville, Va.
W 74-65
vs.
Holy Cross
Charlottesville, Va.
W 67-41
at
SMU
(ACC)
Dallas, Texas
L 51-63
vs.
Bethune-Cookman
Charlottesville, Va.
W 59-41
vs.
Holiday Hoops
American
Charlottesville, Va.
W 63-58
vs.
Ring in the New Year!
NC State
(ACC)
Charlottesville, Va.
W 70-67
at
California
(ACC)
Berkeley, Calif.
L 61-75
at
Stanford
(ACC)
Palo Alto, Calif.
L 65-88
vs.
Hoo Crew White Out
SMU
(ACC)
Charlottesville, Va.
L 52-54
at
Louisville
(ACC)
Louisville, Ky.
L 67-81
vs.
Boston College
(ACC)
Charlottesville, Va.
W 74-56
at
Miami
(ACC)
Coral Gables, Fla.
W 82-71
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
W 73-57
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 66-81
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 83-75
at
Syracuse
(ACC)
Syracuse, N.Y.
L 70-84
