Women's Rowing 2018-19 Roster
Season
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-7 | Freshman | Birmingham, United Kingdom | The Henley College | ||||
| - | - | 5-8 | Freshman | Martinsville, Va. | Liceo Italiano di Istanbul | ||||
| - | - | 5-1 | Senior | Chelmsford, Mass. | Lexington Christian Academy | ||||
| - | - | 5-11 | Senior | Cos Cob, Conn. | Greenwich | ||||
| - | - | 5-10 | Redshirt Senior | Hartford, Conn. | Kingswood Oxford School | ||||
| - | - | 6-1 | Junior | McLean, Va. | McLean High School | ||||
| - | - | 6-0 | Junior | San Anselmo, Calif. | The Branson School | ||||
| - | - | 5-8 | Freshman | Galax, Georgia | Galax High School | ||||
| - | - | 5-8 | Senior | Yardley, Pa. | Bucks County Technical | ||||
| - | - | 6-1 | Sophomore | Claremont, Calif. | Claremont | ||||
| - | - | 5-3 | Senior | Mechanicsville, Va. | Atlee | ||||
| - | - | 5-10 | Junior | Grosse Pointe, Mich. | Grosse Point South | ||||
| - | - | 6-0 | Sophomore | Califon, N.J. | Voorhees | ||||
| - | - | 5-5 | Senior | Chicago, Ill. | The Latin School | ||||
| - | W8+ | 5-10 | Senior | Buckinghamshire, England | Beaconsfield | ||||
| - | - | 5-10 | Freshman | Williamsburg, Va. | Warhill High School | ||||
| - | - | 6-1 | Junior | Amsterdam, The Netherlands | St. Ignatius Gymnasium | ||||
| - | - | 5-11 | Senior | Wiesbaden, Germany | Rudergesellschaft Wiesbaden-Biebrich | ||||
| - | - | 5-11 | Junior | Wyckoff, N.J. | Ramapo | ||||
| - | - | 5-11 | Senior | Seattle, Wash. | Kings | ||||
| - | - | 5-5 | Freshman | Summit, N.J. | Summit High School | ||||
| - | - | 5-11 | Graduate Student | Thorpe Thewles, England | St. Michael's | ||||
| - | - | 6-1 | Freshman | Florence, Ky. | Ryle High School | ||||
| - | - | 5-6 | Freshman | McLean, Va. | National Cathedral School | ||||
| - | - | 5-9 | Sophomore | Evanston, Ill. | Evanston Township | ||||
| - | - | 6-0 | Redshirt Senior | Cambridge, Mass. | Rindge and Latin School | ||||
| - | - | 5-10 | Freshman | Johannesburg, South Africa | St. Mary's School Waverly | ||||
| - | - | 6-1 | Freshman | Western Springs, Ill. | Fenwick High School | ||||
| - | - | 5-10 | Junior | Wellesley, Mass. | Noble and Greenough School | ||||
| - | - | 5-11 | Freshman | Lawrence, Mass. | Wamogo Regional High School | ||||
| - | - | 6-0 | Junior | Andover, Mass. | Andover | ||||
| - | - | 6-0 | Sophomore | Vero Beach, Fla. | Saint Edward's School | ||||
| - | - | 5-10 | Sophomore | East London, South Africa | Clarendon High School for Girls | ||||
| - | - | 5-9 | Junior | Chesapeake, Va. | Home Schooled | ||||
| - | - | 5-11 | Freshman | Washington, D.C. | Wakefield High School | ||||
| - | - | 6-0 | Junior | Chicago, Ill. | Fenwick | ||||
| - | - | 6-0 | Junior | Henrico, Va. | Henrico | ||||
| - | - | 5-10 | Sophomore | Wyndmoor, Pa. | Mount Saint Joseph Academy | ||||
| - | - | 5-9 | Freshman | Park City, Utah | Park City High School | ||||
| - | - | 5-9 | Junior | Wilmington, Del. | Mercersburg, Academy | ||||
| - | - | 5-10 | Sophomore | Gloucester, Va. | Gloucester | ||||
| - | - | 5-1 | Freshman | Beaverdam, VA | Patrick Henry High School | ||||
| - | - | 5-11 | Sophomore | Palmyra, Va. | Fluvanna County | ||||
| - | - | 5-2 | Sophomore | Tampa, Fla. | Kent School | ||||
| - | - | 6-0 | Freshman | London, England | St. Paul's Girls' School | ||||
| - | - | 6-0 | Sophomore | Johannesburg, South Africa | St. Andrews School for GirlsAwar | ||||
| - | - | 6-1 | Sophomore | Newark, N.J. | St. Paul's School | ||||
| - | - | 5-11 | Sophomore | Canterbury, N.Z. | St. Margaret’s College | St. Margaret's College | |||
| - | - | 5-1 | Sophomore | Henrico, Va. | Maggie L. Walker Governor's School | ||||
| - | - | 5-9 | Freshman | Philadelphia, Pa. | The Baldwin School | ||||
| - | - | 5-11 | Sophomore | Ascot, England | Furze Platt Senior School | ||||
| - | - | 5-8 | Sophomore | Richmond, Va. | St. Catherine's School | ||||
| - | - | 5-5 | Junior | Washington, D.C. | Holton-Arms School | ||||
| - | - | 6-0 | Sophomore | Albany, N.Y. | Albany Academies | ||||
| - | - | 6-1 | Freshman | Vero Beach, Fl. | Vero Beach High School |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Boathouse and Program Operations | |
| Graduate Assistant Coach | |
| Volunteer Assistant Coach | |
| Boatman Emeritus/Volunteer Coach |
