Track & Field 2017-18 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | TB | 5-9 | 200 lbs | Senior | Wytheville, Va. | Fort Chiswell | |||
| - | Pole Vault | 0-0 | Freshman | Charlottesville, Va. | Western Albemarle | ||||
| - | Cross Country/Middle Distance | 0-0 | Fifth Year | Cheltenham, Great Britain | Cardiff University | ||||
| - | Throws | 0-0 | Redshirt Junior | Radford, Va. | Radford | ||||
| - | Multi's | 0-0 | Fifth Year | Antwerp, Belgium | |||||
| - | Throws | 0-0 | Senior | Ashland, Pa. | North Schuylkill | ||||
| - | Cross Country/Distance | 0-0 | Senior | Darnestown, Md. | Poolesville | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Auckland, New Zealand | Auckland Boys Grammar School | ||||
| - | Middle Distance | 0-0 | Senior | Leesburg, Va. | Tuscarora | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Haddonfield, N.J. | Haddonfield Memorial | ||||
| - | Cross Country/Distance | 0-0 | Junior | Ijamsville, Md. | Urbana | ||||
| - | Cross Country/Distance | 0-0 | Junior | Ridgefield, Conn. | Ridgefield | ||||
| - | Cross Country/Middle Distance | 0-0 | Fifth Year | Hope Valley, R.I. | Chariho | ||||
| - | Cross Country/Distance | 0-0 | Senior | Stafford, Va. | Colonial Forge | ||||
| - | Multi's/Hurdles | 0-0 | Redshirt Junior | Westerville, Ohio | Columbus Academy | ||||
| - | Sprints | 0-0 | Senior | Manassas, Va. | Osbourn Park | ||||
| - | Multi's/Hurdles | 0-0 | Senior | Chester Springs, Pa. | Owen J. Roberts | ||||
| - | Cross Country/Distance | 0-0 | Senior | Sydney, Australia | Yale | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Charlotte, N.C. | Myers Park | ||||
| - | Middle Distance | 0-0 | Senior | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Colts Neck, N.J. | Colts Neck | ||||
| - | Multi's | 0-0 | Sophomore | Johannesburg, South Africa | Woodberry Forest | ||||
| - | Javelin | 0-0 | Fifth Year | Williamsburg, Va. | William and Mary | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Dallas, Texas | St. Mark's | ||||
| - | Throws | 0-0 | Senior | Hawley, Pa. | Wallenpaupack | ||||
| - | Pole Vault | 0-0 | Senior | Chantilly, Va. | Westfield | ||||
| - | Jumps | 0-0 | Junior | Lenexa, Kan. | Kansas | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Sophomore | Chantilly, Va. | Westfield | ||||
| - | Multi's/Hurdles | 0-0 | Junior | Orange, N.J. | Union Catholic | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Dulles, Va. | Thomas Jefferson | ||||
| - | High Jump | 0-0 | Junior | Mechanicsville, Va. | Atlee | ||||
| - | Middle Distance/ Distance | 0-0 | Freshman | Oak Park, Ill. | Oak Park and River Forest | ||||
| - | Throws | 0-0 | Junior | Reykjavik, Iceland | Menntaskolinn I Kopavogi | ||||
| - | Throws | 0-0 | Junior | Ljubljana, Slovenia | Iowa State | ||||
| - | Hurdles | 0-0 | Junior | Raleigh, N.C. | Sanderson | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Brisbane, Australia | Brisbane State | ||||
| - | Hurdles | 0-0 | Junior | Elkins Park, Pa. | Cheltenham | ||||
| - | Sprints/Hurdles/Jumps | 0-0 | Freshman | Chesapeake, Va. | Oscar F. Smith | ||||
| - | Pole Vault | 0-0 | Redshirt Junior | Greensburg, Pa. | Hempfield | ||||
| - | Cross Country/Distance | 0-0 | Senior | Charleston, S.C. | Porter Gaud | ||||
| - | Throws | 0-0 | Junior | North Richland Hills, Texas | Covenant Christian | ||||
| - | Jumps | 0-0 | Redshirt Junior | Minnetonka, Minn. | Minnetonka | ||||
| - | Pole Vault | 0-0 | Redshirt Sophomore | Lewes, Del. | Delaware | ||||
| - | Sprints | 0-0 | Junior | Falmouth, Maine | Cheverus | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Chesapeake, Va. | Indian River | ||||
| - | Throws | 0-0 | Redshirt Junior | Brooklyn, N.Y. | Connecticut | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Concord, Mass. | Concord Carlisle | ||||
| - | Javelin | 0-0 | Fifth Year | Doylestown, Pa. | Central Bucks West | ||||
| - | Hurdles | 0-0 | Sophomore | Chesapeake, Va. | Oscar Smith | ||||
| - | Sprints | 0-0 | Freshman | Williamsburg, Va. | Jamestown High | ||||
| - | Middle Distance | 0-0 | Freshman | Lynchburg, Va. | EC Glass | ||||
| - | Middle Distance | 0-0 | Sophomore | West Orange, N.J. | Wardlaw-Hartridge | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | Yardley, Pa. | Pennsbury | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Blacksburg, Va. | Blacksburg | ||||
| - | Sprints | 0-0 | Freshman | Moorestown, N.J. | Moorestown | ||||
| - | Jumps | Sophomore | Portmore, Jamaica | Campion College | |||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Sophomore | Glen Allen, Va. | Deep Run | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Louisville, Ky. | Martha Layne Collins | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Virginia Beach, Va. | Princess Anne | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Menands, N.Y. | Shaker | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Sophomore | West Hartford, Conn. | Hall | ||||
| - | Throws | 0-0 | Freshman | Zagreb, Croatia | |||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Glastonbury, Conn. | Glastonbury | ||||
| - | Hurdles | 0-0 | Sophomore | Morant Bay, Jamaica | St. Jago High | San Diego State | |||
| - | Cross Country/Distance | 0-0 | Freshman | Salem, Va. | Salem | ||||
| - | Cross Country/ Distance | 0-0 | Freshman | Alexandria, Va. | Gonzaga Prep | ||||
| - | High Jumps | 0-0 | Freshman | Woodbridge, Va. | Osbourn Park | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Leesburg, Va. | Heritage | ||||
| - | Throws | 0-0 | Freshman | Bloomfield, Conn. | Bloomfield | ||||
| - | Sprints | Freshman | Commack, N.Y. | Saint Anthony's | |||||
| - | Sprints | 0-0 | Sophomore | Warren, Mich. | Oak Park | ||||
| - | Javelin | 0-0 | Freshman | Demarest, N.J. | Northern Valley Demarest | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Springfield, Va. | West Springfield | ||||
| - | Middle Distance | 0-0 | Freshman | Richmond, Va. | Maggie Walker | ||||
| - | Pole Vault | 0-0 | Sophomore | Feura Bush, N.Y. | Bethlehem Central | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Richmond, Va. | Walker | ||||
| - | Javelin | 0-0 | Junior | Mojkovac, Montenegro | Kennesaw State | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Temecula, Calif. | Texas | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Rockville, Md. | Richard Montgomery | ||||
| - | Jumps | 0-0 | Freshman | Pocono Summit, Pa. | Pocono Mountain East High School | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Lynchburg, Va. | E.C. Glass | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Sophomore | Burke, Va. | Lake Braddock | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Marblehead, Mass. | Marblehead |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| XC Track Men's Head Cross Country Coach/Assistant TF Coach | |
| Director of Track and Field/Cross Country | |
| Todd Morgan | |
| Associate Head Coach - Jumps/Decathlon | |
| Assistant Coach- Sprints and Hurdles | |
| Director of Program Ops |
