Track & Field 2021-22 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Junior | Bowie, Md. | The Lawrenceville School | |||||
| - | Jumps | Graduate Student | Longmeadow, Mass. | Longmeadow | |||||
| - | Jumps | Junior | Clark, N.J. | A.L. Johnson | |||||
| - | Throws | Junior | Carrollton, Ga. | Carrollton | |||||
| - | Cross Country/ Distance | 5-7 | Freshman | Midlothian, Va. | Midlothian | ||||
| - | Cross Country/ Distance | 5-6 | Freshman | Redwood City, Calif. | Sacred Heart Schools | ||||
| - | Discus | Olympian | Rancho Cucamonga, Ca. | Los Osos High | University of Pennsylvania | ||||
| - | Hurdles | 5-5 | Freshman | Woodbridge, Va. | Bullis School | ||||
| - | Cross Country/ Distance | Freshman | La Crescenta | Crescenta Valley High School | |||||
| - | Cross Country/ Distance | 5-6 | Junior | Forsyth, Ga. | Mary Persons | ||||
| - | Cross Country/ Distance | 6-4 | Graduate Student | Greenville, S.C. | Wade Hampton | Clemson | |||
| - | Cross Country/ Distance | 5-8 | Graduate Student | Virginia Beach, Va. | Kellam | William & Mary | |||
| - | Pole Vault | Junior | Bernardsville, N.J. | Pingry School | Vanderbilt | ||||
| - | Cross Country/ Distance | Junior | Mattapoisett, Mass. | Portsmouth Abbey School | |||||
| - | Distance/Cross Country | 5-8 | Freshman | Katy, Texas | Cinco Ranch | ||||
| - | Jumps | Junior | Virginia Beach, Va. | Hampton | |||||
| - | Sprints | 6-0 | Freshman | Charlottesville, Va. | Monticello | ||||
| - | Jumps | 6-1 | Junior | Shkoder, Albania | Shkolla Austriake | ||||
| - | Cross Country/ Distance | Graduate Student | Bedford, N.H. | Bedford | Cornell | ||||
| - | Throws | Junior | Fayetteville, Ga. | Whitewater | |||||
| - | Throws | Junior | Dunwoody, Ga. | Dunwoody High School | |||||
| - | Cross Country/ Distance | 6-0 | Freshman | Mechanicsville, Va. | Atlee | ||||
| - | Cross Country/ Distance | 6-0 | Junior | Gainesville, Ga. | North Hall | ||||
| - | Cross Country/ Distance | 5-10 | Freshman | Cincinnati, Ohio | St. Xavier | ||||
| - | Sprints | 6-2 | Freshman | Newton, Mass. | Newton North | ||||
| - | Cross Country/ Distance | 6-2 | Graduate Student | Vienna, Va. | James Madison | William & Mary | |||
| - | Throws | 6-3 | Junior | Barrington, R.I. | Bishop Hendricken | ||||
| - | Throws | Graduate Student | Mount Sinai, N.Y. | Patchogue-Medford | Adelphia | ||||
| - | Javelin | 5-10 | Freshman | Scranton, Pa. | Scranton Prep | ||||
| - | Cross Country/ Distance | 5-11 | Freshman | Chester, Va. | L.C. Bird | ||||
| - | Distance | Sophomore | South Riding, Va. | Freedom | |||||
| - | Distance | Senior | Ridgewood, N.J. | Ridgewood | Dartmouth | ||||
| - | Sprints | Senior | Miami, Fla. | St. Thomas Aquinas | |||||
| - | Middle Distance | Junior | Great Falls, Va. | Oakcrest School | |||||
| - | Middle Distance | 6-0 | Graduate Student | Watervliet, N.Y. | Shaker High School | University at Albany | |||
| - | Jumps | 5-11 | Senior | Roanoke, Va. | Cave Spring High School | ||||
| - | Sprints | 6-1 | Junior | Martinsville, Va. | Martinsville High School | ||||
| - | Distance | 5-9 | Senior | Aurora, Colo. | Gateway High School | ||||
| - | Jumps | 5-7 | Junior | Monroe Township, N.J. | Red Bank Catholic | Quinnipiac University | |||
| - | Middle Distance | 5-6 | Senior | Wayne, Pa. | Radnor High School | ||||
| - | Jumps/Hurdles | 5-5 | Sophomore | Stony Point, N.Y. | North Rockland High School | ||||
| - | Middle Distance | 5-8 | Senior | Kingston, Ontario | Kingston Collegiate and Vocational Institute | ||||
| - | Sprints | 5-9 | Senior | Wellesley, Mass. | Wellesley High School | ||||
| - | Cross Country/Distance | 5-5 | Senior | Ashburn, Va. | Broad Run High School | ||||
| - | Pole Vault | 5-4 | Senior | Scranton, Pa. | Western Wayne | ||||
| - | Middle Distance | 5-8 | Senior | Mobile, Ala. | McGill-Toolen High School | ||||
| - | Middle Distance | 5-8 | Senior | Richmond, Va. | Collegiate School | ||||
| - | Jumps | 5-4 | Senior | Harrisburg, Penn. | Central Dauphin High School | ||||
| - | Middle Distance | 5-5 | Senior | Barnaul, Russia | Lyceum 124 | ||||
| - | Sprints/Hurdles | 5-6 | Senior | Trumbull, Conn. | Trumbull High School | ||||
| - | Middle Distance | 6-1 | Senior | Providence, R.I. | Classical High School | ||||
| - | Hurdles | 6-0 | Junior | Salem, Va, | Salem High School | ||||
| - | Throws | 5-7 | Sophomore | Souderton, Pa. | Souderton Area High School | ||||
| - | Cross Country/Distance | 5-3 | Sophomore | Richmond, Va. | Douglas S. Freeman High School | ||||
| - | Cross Country/Distance | 6-1 | Senior | Kansas City, Mo. | Rockhurst High School | ||||
| - | Sprints | 5-6 | Senior | St. Catherine, Jamaica | St. Jago High School | ||||
| - | Cross Country/Distance | Senior | Portland, Ore. | Catlin Gable High School | |||||
| - | Cross Country/Distance | 5-7 | Sophomore | Greenwood, Va. | Western Albemarle High School | ||||
| - | Cross Country/Distance | 5-7 | Sophomore | Purcellville, Va. | Loudoun Valley High School | ||||
| - | Decathlon | 6-1 | Senior | Cranberry Township, Pa. | Seneca Valley High School | ||||
| - | Sprints | 5-6 | Senior | Annandale, Va. | Bullis School | ||||
| - | Cross Country/Distance | 6-1 | Graduate Student | Kalaheo, Hawaii | Kamehameha Schools | Harvard | |||
| - | Cross Country/Distance | 6-1 | Senior | Potomac, Md. | Bullis High School | ||||
| - | Cross Country/Distance | 5-9 | Senior | Crozet, Va. | Western Albemarle High School | ||||
| - | Pole Vault | 6-2 | Senior | Manassas, Va. | Battlefield High School | ||||
| - | Sprints/Hurdles | 5-10 | Sophomore | Chesapeake, Va. | Western Branch High School | ||||
| - | Cross Country/Distance | 5-8 | Sophomore | Purcellville, Va. | Loudoun Valley High School | ||||
| - | Cross Country/Distance | 5-9 | Sophomore | Purcellville, Va. | Loudoun Valley High School | ||||
| - | Cross Country/Distance | 5-11 | Senior | Manhattan Beach, CA | Mira Costa High School | ||||
| - | Cross Country/Distance | 0-0 | Junior | Wayne, Pa. | Radnor | ||||
| - | Jumps | 0-0 | Senior | Baltimore, Md. | Gilman School | ||||
| - | Throws | 0-0 | Junior | Santiago, Chile | Santa Maria De Santiago | ||||
| - | Multis | 0-0 | Junior | Ventura, Calif. | Ventura High School | ||||
| - | Sprints/Jumps | 0-0 | Junior | Pikesville, Md. | McDonogh School | ||||
| - | Cross Country/Distance | 0-0 | Junior | Virginia Beach, Va. | Ocean Lakes | ||||
| - | Sprints | 0-0 | Senior | Williamsburg, Va. | Jamestown High | ||||
| - | Javelin | 0-0 | Junior | Worcester, Mass. | Doherty Memorial | ||||
| - | Throws | 0-0 | Senior | Laredo, Texas | United High School | ||||
| - | Multis | 0-0 | Senior | Aberdeenshire, Scotland | IMG Academy | ||||
| - | Middle Distance / Sprints | 0-0 | Senior | Washington D.C. | St. John's College High School | ||||
| - | Jumps | 0-0 | Senior | Montego Bay, Jamaica | Cornwall College | ||||
| - | Jumps | 0-0 | Senior | Ashburn, Va. | Stone Bridge | ||||
| - | Multis | 0-0 | Junior | Midlothian, Va. | Saint Christopher's School | ||||
| - | Pole Vault | 0-0 | Junior | Boise, Idaho | Boise High School | ||||
| - | Cross Country/Distance | 0-0 | Senior | Hamilton, Va. | Loudoun Valley | ||||
| - | Cross Country/Distance | 0-0 | Junior | Branchville, N.J. | Pope John XXIII Regional High School | ||||
| - | Cross Country/Distance | 0-0 | Senior | Louisville, Ky. | Martha Layne Collins | ||||
| - | High Jump | 0-0 | Senior | Bexleyheath, England | |||||
| - | Cross Country/Distance | 0-0 | Senior | Leesburg, Va. | Tuscarora | ||||
| - | Throws | 0-0 | Senior | Reykjavik, Iceland | Reykjavik athletic club | ||||
| - | Cross Country/Distance | 0-0 | Senior | Niskayuna, N.Y. | Niskayuna | ||||
| - | Cross Country/Distance | 0-0 | Senior | Yokohama, Japan | Kanazawa Senior High School | ||||
| - | Pole Vault | 0-0 | Junior | Amherst County, Va. | Amherst County High School | ||||
| - | Throws | 0-0 | Senior | Sanibel, Fla. | Fort Myers | ||||
| - | Cross Country/Distance | 0-0 | Senior | Leesburg, Va. | Loudoun Valley High School | ||||
| - | Pole Vault | 0-0 | Junior | Point Pleasant, N.J. | Point Pleasant Boro High School | ||||
| - | Cross Country/ Distance | 0-0 | Senior | Alexandria, Va. | Gonzaga Prep | ||||
| - | Cross Country/Distance | 0-0 | Senior | Somerdale, N.J. | Sterling | ||||
| - | Cross Country/Distance | 0-0 | Junior | Saint Leonard, Md. | Calvert High School | ||||
| - | Cross Country/Distance | 0-0 | Senior | Bethesda, Md. | Walter Johnson | ||||
| - | Cross Country/Distance | 0-0 | Junior | Vienna, Va. | George C. Marshall High School | ||||
| - | Pole Vault | 0-0 | Senior | Naples, Fla. | Community School of Naples | Wake Forest | |||
| - | Cross Country/Distance | 0-0 | Senior | Rockville, Md. | Richard Montgomery | ||||
| - | Pole Vault | 0-0 | Junior | Taos, N.Mex. | Taos | ||||
| - | Javelin | 0-0 | Senior | Johnstown, Pa. | Richland | ||||
| - | Jumps | 0-0 | Senior | Dix Hills, N.Y. | Half Hollow Hills High School West | ||||
| - | Pole Vault | 0-0 | Senior | Bronxville, N.Y. | Fordham Prep |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Assistant Coach - Distance | |
| Associate Head Coach | |
| Associate Head Coach - Jumps/Decathlon | |
| Assistant Coach - Sprints & Hurdles |
