Welcome to your home for the 2023-24 national letter of intent class for Virginia football. The newest Cavaliers are introduced here and you can find all your information on the latest class below. View the Signing Day Class Roster (updated in real-time)
Name | Pos. | Ht. | Wt. | Hometown | High School/Previous School |
---|---|---|---|---|---|
KeShawn Adams | DB | 6-1 | 185 | Hartford, Conn. | Avon Old Farms |
Myles Brown | LB | 6-3 | 195 | Columbia, S.C. | Ridge View |
Kameron Courtney | WR | 6-0 | 180 | Manassas, Va. | Freedom |
Sage Ennis | TE | 6-4 | 240 | Graceville, Fla. | Lincoln |
Grant Ellinger | OL | 6-4 | 270 | Naperville, Ill. | Naperville Central |
Gavin Frakes | QB | 6-4 | 220 | Norman, Okla. | Norman North |
Kevon Gray | CB | 6-1 | 170 | Atlanta, Ga. | Creekside |
Andre Greene, Jr. | WR | 6-2 | 200 | Richmond, Va. | St. Christopher's/North Carolina |
Trell Harris | WR | 6-1 | 187 | La Grange, IL | Nazareth Academy/Kent State |
Jewett Hayes | DE | 6-4 | 220 | Loveland, Ohio | Archbishop Moeller |
Jermarian Jackson | DB | 6-2 | 175 | Plant City, Fla. | Plant City |
Drake Metcalf | OL | 6-2 | 292 | Orange, Calif. | St. John Bosco (CA)/Stanford/UCF |
Ethan Minter | ATH | 6-0 | 185 | Chester, Va. | Thomas Dale |
Chase Morrison | DE | 6-4 | 235 | Roswell, Ga. | Roswell |
Tyler Neville | TE | 6-4 | 235 | Williamsburg, Va. | Lafayette/Harvard |
John Rogers | TE | 6-4 | 220 | The Plains, Va. | Episcopal |
Kempton Shine | DB | 6-0 | 184 | Chicago, Ill. | St. Rita |
Tyler Simmons | DT | 6-3 | 265 | Windermere, Fla. | Windermere Prep |
Kendren Smith | DB | 6-1 | 195 | Charlotte, N.C. | Mallard Creek/Penn |
Corey Thomas | DB | 6-4 | 215 | Pittsburgh, Pa. | Penn Hills/Akron |
Chris Tyree | WR | 5-10 | 192 | Chester, Va. | Thomas Dale/Notre Dame |
Triston Ward | WR | 6-1 | 185 | Griswold, Conn. | Deerfield Academy |
Dane Wleklinski | OL | 6-6 | 280 | Dublin, Ohio | Dublin Jerome |
Ben York | OL | 6-5 | 285 | Burke, Va. | Lake Braddock |
6-0 / 198 / Junior
La Grange, Ill. / Nazareth Academy / @HarrisQuentrell / @trell18harris / Kent State6-2 / 290 / Graduate Student
Orange, Calif. / St. John Bosco / @DrakeMetcalf60 / @drakemetcalf / Stanford/UCF6-4 / 248 / Graduate Student
Williamsburg, Va. / Lafayette / @tylerneville10 / @tylerneville88 / Harvard5-11 / 191 / Graduate Student
Chicago, Ill. / St. Rita / @kes_29 / Eastern Michigan