2024-25 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall32-18
- PCT.640
- Conf.16-11
- PCT.593
- StreakL1
- Home20-8
- Away8-6
- Neutral4-4
Schedule Events
Puerto Rico Challenge


#2
vs. Michigan
Ponce, Puerto Riconeutral
L Loss 4-5
(11 INN)
Puerto Rico Challenge
#2
vs. Villanova
Ponce, Puerto Riconeutral
WWin 3-1
Puerto Rico Challenge
#2
vs. Rice
Ponce, Puerto Riconeutral
WWin 7-0
Puerto Rico Challenge
Karbach Round Rock Classic
First pitch moved to 1:30 p.m. ET

#2
vs.#7 Oregon State
Round Rock, Texasneutral
L Loss 2-7
Karbach Round Rock Classic
#2
vs.First pitch moved to 1:30 p.m. ET Minnesota
Round Rock, Texasneutral
WWin 4-2
Karbach Round Rock Classic
#2
vs. Oklahoma
Round Rock, Texasneutral
L Loss 4-5
(12 inn)
Karbach Round Rock Classic
#10
vs. VMI
Charlottesville, Va.home
WWin 6-4
#10
vs. Dartmouth
Charlottesville, Va.home
WWin 11-3
#10
vs. Dartmouth
Charlottesville, Va.home
WWin 11-1
(8 INN)
#10
vs. Dartmouth
Charlottesville, Va.home
WWin 13-3
(8 INN)
#9
vs. William & Mary
Charlottesville, Va.home
WWin 15-4
(7 INN)
#9
vs. Boston College (ACC)
Charlottesville, Va.home
L Loss 4-7
#9
vs. Boston College (ACC)
Charlottesville, Va.home
WWin 22-16
#9
vs. Boston College (ACC)
Charlottesville, Va.home
L Loss 3-6
#23
vs. Maryland
Fredericksburg, Va.neutral
WWin 7-6
#23
at Cal (ACC)
Berkeley, Calif.away
L Loss 1-6
#23
at Cal (ACC)
Berkeley, Calif.away
WWin 10-8
#23
at Cal (ACC)
Berkeley, Calif.away
WWin 11-5
#23
vs. Richmond
Charlottesville, Va.home
L Loss 2-6
at
Liberty
Lynchburg, Va.away
L Loss 3-5
vs.
Old Dominion
Charlottesville, Va.home
WWin 11-5
at
NC State (ACC)
Raleigh, N.C.away
WWin 8-6
at
NC State (ACC)
Raleigh, N.C.away
L Loss 2-9
at
NC State (ACC)
Raleigh, N.C.away
L Loss 8-9
at
VCU
Richmond, Va.away
WWin 13-0
(7 INN)
vs.
Liberty
Charlottesville, Va.home
L Loss 3-10
vs.
Georgetown
Charlottesville, Va.home
WWin 13-1
at
#24 Georgia Tech (ACC)
Atlanta, Ga.away
WWin 12-9
at
#24 Georgia Tech (ACC)
Atlanta, Ga.away
WWin 6-5
at
#24 Georgia Tech (ACC)
Atlanta, Ga.away
L Loss 6-7
(10 Inn.)
vs.
Navy
Charlottesville, Va.home
WWin 5-1
vs.
Towson
Charlottesville, Va.home
WWin 19-1
at
TIME CHANGE: 5:45 P.M. Virginia Tech (ACC)
Blacksburg, Va.away
L Loss 4-5
ACC Baseball Championship
vs.
Boston College
Durham, N.C.neutral
L Loss 8-12
ACC Baseball Championship
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
#2 vs. Michigan | Ponce, Puerto Rico | L Loss 4-5 (11 INN) | ||
#2 vs. Villanova | Ponce, Puerto Rico | WWin 3-1 | ||
#2 vs. Rice | Ponce, Puerto Rico | WWin 7-0 | ||
#2 vs. George Washington | Charlottesville, Va. | Canceled | ||
#2 vs.#7 Oregon State | Round Rock, Texas | L Loss 2-7 | ||
#2 vs.First pitch moved to 1:30 p.m. ET Minnesota | Round Rock, Texas | WWin 4-2 | ||
#2 vs. Oklahoma | Round Rock, Texas | L Loss 4-5 (12 inn) | ||
#10 vs. VMI | Charlottesville, Va. | WWin 6-4 | ||
#10 vs. Dartmouth | Charlottesville, Va. | WWin 11-3 | ||
#10 vs. Dartmouth | Charlottesville, Va. | WWin 11-1 (8 INN) | ||
#10 vs. Dartmouth | Charlottesville, Va. | WWin 13-3 (8 INN) | ||
#9 vs. William & Mary | Charlottesville, Va. | WWin 15-4 (7 INN) | ||
#9 vs. Boston College (ACC) | Charlottesville, Va. | L Loss 4-7 | ||
#9 vs. Boston College (ACC) | Charlottesville, Va. | WWin 22-16 | ||
#9 vs. Boston College (ACC) | Charlottesville, Va. | L Loss 3-6 | ||
#23 vs. Maryland | Fredericksburg, Va. | WWin 7-6 | ||
#23 at Cal (ACC) | Berkeley, Calif. | L Loss 1-6 | ||
#23 at Cal (ACC) | Berkeley, Calif. | WWin 10-8 | ||
#23 at Cal (ACC) | Berkeley, Calif. | WWin 11-5 | ||
#23 vs. Richmond | Charlottesville, Va. | L Loss 2-6 | ||
#23 vs. Duke (ACC) | Charlottesville, Va. | L Loss 5-9 | ||
#23 vs. Duke (ACC) | Charlottesville, Va. | L Loss 2-13 (7 INN) | ||
#23 vs. Duke (ACC) | Charlottesville, Va. | L Loss 6-13 | ||
at Liberty | Lynchburg, Va. | L Loss 3-5 | ||
vs. #20 Stanford (ACC) | Charlottesville, Va. | WWin 11-8 | ||
vs. #20 Stanford (ACC) | Charlottesville, Va. | WWin 13-7 | ||
vs. #20 Stanford (ACC) | Charlottesville, Va. | WWin 9-8 (10 INN) | ||
vs. Old Dominion | Charlottesville, Va. | WWin 11-5 | ||
at NC State (ACC) | Raleigh, N.C. | WWin 8-6 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 2-9 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 8-9 | ||
at VCU | Richmond, Va. | WWin 13-0 (7 INN) | ||
vs. Pitt (ACC) | Charlottesville, Va. | Postponed | ||
vs. Pitt (ACC) | Charlottesville, Va. | WWin 7-5 | ||
vs. Pitt (ACC) | Charlottesville, Va. | L Loss 7-8 | ||
vs. Pitt (ACC) | Charlottesville, Va. | WWin 18-0 (7 INN) | ||
vs. Liberty | Charlottesville, Va. | L Loss 3-10 | ||
at #7 Florida State (ACC) | Tallahassee, Fla. | Canceled | ||
at #7 Florida State (ACC) | Tallahassee, Fla. | Canceled | ||
at #7 Florida State (ACC) | Tallahassee, Fla. | Canceled | ||
vs. Georgetown | Charlottesville, Va. | WWin 13-1 | ||
vs. James Madison | Charlottesville, Va. | WWin 12-6 | ||
at #24 Georgia Tech (ACC) | Atlanta, Ga. | WWin 12-9 | ||
at #24 Georgia Tech (ACC) | Atlanta, Ga. | WWin 6-5 | ||
at #24 Georgia Tech (ACC) | Atlanta, Ga. | L Loss 6-7 (10 Inn.) | ||
vs. VCU | Charlottesville, Va. | WWin 9-8 | ||
vs. Navy | Charlottesville, Va. | WWin 5-1 | ||
vs. Towson | Charlottesville, Va. | WWin 19-1 | ||
vs. Miami (ACC) | Charlottesville, Va. | WWin 6-1 | ||
vs. Miami (ACC) | Charlottesville, Va. | WWin 10-9 | ||
vs. Miami (ACC) | Charlottesville, Va. | WWin 8-6 | ||
vs. George Mason | Charlottesville, Va. | Canceled | ||
at Virginia Tech (ACC) | Blacksburg, Va. | WWin 12-2 | ||
at TIME CHANGE: 5:45 P.M. Virginia Tech (ACC) | Blacksburg, Va. | L Loss 4-5 | ||
at Virginia Tech (ACC) | Blacksburg, Va. | WWin 3-1 | ||
vs. Boston College | Durham, N.C. | L Loss 8-12 |

