Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | USC | Charlottesville | L 7-52 | ||
vs. | Richmond | Charlottesville | W 16-0 | ||
at | Connecticut | East Hartford, Conn. | L 10-45 | ||
at | Duke (ACC) | Durham, N.C. | L 3-31 | ||
vs. | Maryland (ACC) | Charlottesville | W 31-0 | ||
vs. | East Carolina | Charlottesville | W 35-20 | ||
vs. | North Carolina (ACC) | Charlottesville | W 16-13 OT | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 24-17 | ||
vs. | Miami (ACC) | Charlottesville | L 17-24 OT | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 17-28 | ||
vs. | Clemson (ACC) | Charlottesville | L 3-13 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 14-17 |

vs.

USC
Charlottesville
L 7-52

vs.

Richmond
Charlottesville
W 16-0

at

Connecticut
East Hartford, Conn.
L 10-45

at

Duke
(ACC)
Durham, N.C.
L 3-31

vs.

Maryland
(ACC)
Charlottesville
W 31-0

vs.

East Carolina
Charlottesville
W 35-20

vs.

North Carolina
(ACC)
Charlottesville
W 16-13 OT

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 24-17

vs.

Miami
(ACC)
Charlottesville
L 17-24 OT

at

Wake Forest
(ACC)
Winston-Salem, N.C.
L 17-28

vs.

Clemson
(ACC)
Charlottesville
L 3-13

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 14-17