Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | UCLA | Charlottesville | L 20-28 | ||
vs. | Richmond | Charlottesville | W 45-13 | ||
vs. | Louisville (ACC) | Charlottesville | W 23-21 | ||
at | BYU | Provo, Utah | L 33-41 | ||
vs. | Kent State | Charlottesville | W 45-13 | ||
vs. | Pittsburgh (ACC) | Charlottesville | W 24-19 | ||
at | Duke (ACC) | Durham, N.C. | L 13-20 | ||
vs. | North Carolina (ACC) | Charlottesville | L 27-28 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 10-35 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 20-34 | ||
vs. | Miami (ACC) | Charlottesville | W 30-13 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 20-24 |

vs.

UCLA
Charlottesville
L 20-28

vs.

Richmond
Charlottesville
W 45-13

vs.

Louisville
(ACC)
Charlottesville
W 23-21

at

BYU
Provo, Utah
L 33-41

vs.

Kent State
Charlottesville
W 45-13

vs.

Pittsburgh
(ACC)
Charlottesville
W 24-19

at

Duke
(ACC)
Durham, N.C.
L 13-20

vs.

North Carolina
(ACC)
Charlottesville
L 27-28

at

Georgia Tech
(ACC)
Atlanta, Ga.
L 10-35

at

Florida State
(ACC)
Tallahassee, Fla.
L 20-34

vs.

Miami
(ACC)
Charlottesville
W 30-13

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 20-24