| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | UCLA | Pasadena, Calif. | L 16-34 | ||
| vs. | Notre Dame (Paint the Town Orange Game) | Charlottesville | L 27-34 | ||
| vs. | William & Mary (Youth Day) | Charlottesville | W 35-29 | ||
| vs. | Boise State | Charlottesville | L 14-56 | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | L 19-26 | ||
| vs. | Syracuse (Homecomings Game) (ACC) | Charlottesville | W 44-38 3OT | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 13-26 | ||
| vs. | Georgia Tech (ACC) | Charlottesville | W 27-21 | ||
| at | Miami (ACC) | Miami Gardens, Fla. | L 21-27 | ||
| at | Louisville (ACC) | Louisville, Ky. | L 31-38 | ||
| vs. | Duke (Military Appreciation Day) (ACC) | Charlottesville | W 42-34 | ||
| vs. | Virginia Tech (ACC) | Charlottesville | L 20-23 |
at
UCLA
Pasadena, Calif.
L 16-34
vs.
Notre Dame (Paint the Town Orange Game)
Charlottesville
L 27-34
vs.
William & Mary (Youth Day)
Charlottesville
W 35-29
vs.
Boise State
Charlottesville
L 14-56
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
L 19-26
vs.
Syracuse (Homecomings Game)
(ACC)
Charlottesville
W 44-38 3OT
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 13-26
vs.
Georgia Tech
(ACC)
Charlottesville
W 27-21
at
Miami
(ACC)
Miami Gardens, Fla.
L 21-27
at
Louisville
(ACC)
Louisville, Ky.
L 31-38
vs.
Duke (Military Appreciation Day)
(ACC)
Charlottesville
W 42-34
vs.
Virginia Tech
(ACC)
Charlottesville
L 20-23
