2014-15 Swimming & Diving Schedule
Type
Season
View
Schedule Events
vs.
Navy (men only)
Charlottesville, Va.home
WWin 183-117
vs.
Michigan
University Park, Pa.neutral
vs.
Penn State
University Park, Pa.home
Results
vs.
Michigan
University Park, Pa.neutral
W: W, 184.5-168.5; M: L, 247-102
vs.
Penn State
University Park, Pa.home
W: L, 183-170; M: L, 212-136
vs.
NC State
Charlottesville, Va.home
W: W, 188-112; M: L, 181-112
vs.
Ohio State Invitational (divers only)
Columbus, Ohioneutral
Results
vs.
Ohio State Invitational (divers only)
Columbus, Ohioneutral
Results
vs.
Ohio State Invitational (divers only)
Columbus, Ohioneutral
Results
vs.
Georgia Fall Invitational
Athens, Ga.neutral
W:2nd; M: 4th
vs.
Georgia Fall Invitational
Athens, Ga.neutral
W: 3rd; M: 4th
vs.
Georgia Fall Invitational
Athens, Ga.neutral
W: 3rd; M: 4th
vs.
Virginia Tech
Charlottesville, Va.home
Results
vs.
Virginia Tech
Charlottesville, Va.home
W: W, 243-110; M: L, 218-135
vs.
North Carolina
Charlottesville, Va.home
L: W, 156.5-143.5; M, 192-106
vs.
Virginia Tech Invitational
Christiansburg, Va.neutral
Results
vs.
Cavalier Diving Invitational
Charlottesville, Va.home
vs.
Virginia Tech Invitational
Christiansburg, Va.neutral
Results
vs.
Women's ACC Championships
Atlanta, Ga.neutral
4th, 144 pts.
vs.
Women's ACC Championships
Atlanta, Ga.neutral
1st, 486 pts.
vs.
Women's ACC Championships
Atlanta, Ga.neutral
2nd, 839.5 pts.
vs.
Women's ACC Championships
Atlanta, Ga.neutral
1st, 1,308.5 pts.
vs.
Men's ACC Championships
Atlanta, Ga.neutral
4th, 140 pts.
vs.
Men's ACC Championships
Atlanta, Ga.neutral
4th, 342 pts.
vs.
Men's ACC Championships
Atlanta, Ga.neutral
7th, 463 pts.
vs.
Men's ACC Championships
Atlanta, Ga.neutral
8th, 618 pts.
vs.
NCAA Zone A Diving Championships
Buffalo, N.Y.neutral
Results
vs.
NCAA Zone A Diving Championships
Buffalo, N.Y.neutral
Results
vs.
NCAA Zone A Diving Championships
Buffalo, N.Y.neutral
vs.
Women's NCAA Championships
Greensboro, N.C.neutral
5th, 76 pts.
vs.
Women's NCAA Championships
Greensboro, N.C.neutral
4th, 168 pts.
vs.
Women's NCAA Championships
Greensboro, N.C.neutral
5th, 229 pts.
vs.
Men's NCAA Championships
Iowa City, Iowaneutral
Results
vs.
Men's NCAA Championships
Iowa City, Iowaneutral
8 pts.
vs.
Men's NCAA Championships
Iowa City, Iowaneutral
33rd, 8 pts.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Navy (men only) | Charlottesville, Va. | WWin 183-117 | ||
vs. Michigan | University Park, Pa. | |||
vs. Penn State | University Park, Pa. | Results | ||
vs. Michigan | University Park, Pa. | W: W, 184.5-168.5; M: L, 247-102 | ||
vs. Penn State | University Park, Pa. | W: L, 183-170; M: L, 212-136 | ||
vs. NC State | Charlottesville, Va. | W: W, 188-112; M: L, 181-112 | ||
vs. Ohio State Invitational (divers only) | Columbus, Ohio | Results | ||
vs. Ohio State Invitational (divers only) | Columbus, Ohio | Results | ||
vs. Ohio State Invitational (divers only) | Columbus, Ohio | Results | ||
vs. Georgia Fall Invitational | Athens, Ga. | W:2nd; M: 4th | ||
vs. Georgia Fall Invitational | Athens, Ga. | W: 3rd; M: 4th | ||
vs. Georgia Fall Invitational | Athens, Ga. | W: 3rd; M: 4th | ||
vs. Virginia Tech | Charlottesville, Va. | Results | ||
vs. Virginia Tech | Charlottesville, Va. | W: W, 243-110; M: L, 218-135 | ||
vs. North Carolina | Charlottesville, Va. | L: W, 156.5-143.5; M, 192-106 | ||
vs. Virginia Tech Invitational | Christiansburg, Va. | Results | ||
vs. Cavalier Diving Invitational | Charlottesville, Va. | |||
vs. Virginia Tech Invitational | Christiansburg, Va. | Results | ||
vs. Women's ACC Championships | Atlanta, Ga. | 4th, 144 pts. | ||
vs. Women's ACC Championships | Atlanta, Ga. | 1st, 486 pts. | ||
vs. Women's ACC Championships | Atlanta, Ga. | 2nd, 839.5 pts. | ||
vs. Women's ACC Championships | Atlanta, Ga. | 1st, 1,308.5 pts. | ||
vs. Men's ACC Championships | Atlanta, Ga. | 4th, 140 pts. | ||
vs. Men's ACC Championships | Atlanta, Ga. | 4th, 342 pts. | ||
vs. Men's ACC Championships | Atlanta, Ga. | 7th, 463 pts. | ||
vs. Men's ACC Championships | Atlanta, Ga. | 8th, 618 pts. | ||
vs. NCAA Zone A Diving Championships | Buffalo, N.Y. | Results | ||
vs. NCAA Zone A Diving Championships | Buffalo, N.Y. | Results | ||
vs. NCAA Zone A Diving Championships | Buffalo, N.Y. | |||
vs. Women's NCAA Championships | Greensboro, N.C. | 5th, 76 pts. | ||
vs. Women's NCAA Championships | Greensboro, N.C. | 4th, 168 pts. | ||
vs. Women's NCAA Championships | Greensboro, N.C. | 5th, 229 pts. | ||
vs. Men's NCAA Championships | Iowa City, Iowa | Results | ||
vs. Men's NCAA Championships | Iowa City, Iowa | 8 pts. | ||
vs. Men's NCAA Championships | Iowa City, Iowa | 33rd, 8 pts. |
