Track & Field 2023-24 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Javelin | 5-8 | Junior | Elkins Park, PA. | Bishop McDevitt | University of Notre Dame | |||
| - | Javelin | 5-8 | Sophomore | Greenwich, CT | Greenwich | ||||
| - | Sprints | Sophomore | Houston, Texas | Westbury | |||||
| - | Jumps | Freshman | Ayr, Scotland | Wellington School | |||||
| - | Cross Country/Distance | Graduate Student | Poughkeepsie, N.Y. | Kennesaw State | |||||
| - | Cross Country/Distance | Freshman | Mountain Brook, Ala. | Mountain Brook High School | |||||
| - | Combined | Freshman | New Vernon, N.J. | Chatham High School | |||||
| - | Jumps | Senior | Redonodo Beach, Calif. | San Jose State | |||||
| - | Jumps | Sophomore | Madrid, Spain | IES Ortega y Gassett | FIU | ||||
| - | Sprints | Freshman | Whitefish Bay, Wis. | Whitefish Bay High School | |||||
| - | Cross Country/Distance | Junior | Leesburg, Va. | Heritage | |||||
| - | Sprints/Hurdles | Freshman | Virginia Beach, Va. | Tallwood | |||||
| - | Cross Country/Distance | Freshman | Herndon, Va. | Herndon High School | |||||
| - | Middle Distance | Graduate Student | Avon, Conn. | Princeton | |||||
| - | Pole Vault | Freshman | Woodberry Forest, Va. | ||||||
| - | Jumps | Freshman | Suffolk, Va. | Nansemond River High School | |||||
| - | Sprints/Hurdles | Freshman | Winchester, Va. | John Handley | |||||
| - | Cross Country/Distance | Freshman | Oceanport, N.J. | Red Bank Catholic High School | |||||
| - | Sprints/Hurdles | Freshman | Piscataway, N.J. | Piscataway High School | |||||
| - | Cross Country/Distance | Freshman | Olney, Ill. | Richland County High School | |||||
| - | Middle Distance | Freshman | Vestavia Hills, Ala. | Vestavia Hills High School | |||||
| - | Sprints | Freshman | Valley Stream, N.Y. | Valley Stream South | |||||
| - | Middle Distance | Freshman | Northwood, N.H. | Coe Brown Academy | |||||
| - | Jumps | Freshman | Annandale, Va. | Annandale | |||||
| - | Cross Country/Distance | Graduate Student | Kennett Square, Pa. | Padua Academy | Penn | ||||
| - | Distance | Freshman | Loveland, Ohio | Loveland High School | |||||
| - | Middle Distance | Senior | Huntingdon Valley, Pa. | Lower Moreland HS | Tampa | ||||
| - | Distance | Sophomore | Atlanta, Ga. | Westminster | Penn | ||||
| - | Cross Country/Distance | Graduate Student | Chicago, Ill. | Rochester | |||||
| - | Cross Country/Distance | Sophomore | Abingdon, Va. | Tennessee | |||||
| - | Sprints/Hurdles | Sophomore | Lander, Wyo. | Lander Valley High School | |||||
| - | Sprints | 6-2 | Sophomore | Woodbridge, Va. | Potomac Senior High School | ||||
| - | Pole Vault | 5-10 | Graduate Student | Antwerp, Belgium | Princeton | ||||
| - | Distance | Sophomore | Chapel Hill, N.C. | Chapel Hill | |||||
| - | Throws | 5-8 | Junior | Avon Lake, Ohio | Avon Lake High School | Walsh | |||
| - | Pole Vault | Sophomore | Glen Allen, Va, | Glen Allen | |||||
| - | Distance | Sophomore | Wilmington, Del. | Padua Academy | |||||
| - | Middle Distance | 5-9 | Graduate Student | State College, Pa. | State College Area HS | Messiah | |||
| - | Javelin | 5-8 | Sophomore | Lehighton, Pa. | Lehighton Area High School | ||||
| - | Throws | 7-7 | Junior | Avon Lake, Ohio | Avon Lake High School | Walsh University | |||
| - | Distance | Junior | Northwood, N.H. | Coe-Brown Northwood Academy | New Hampshire | ||||
| - | Sprints | 5-3 | Junior | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance | 5-6 | Junior | Winchester, Mass. | Winchester HS | NYU | |||
| - | Javelin | Sophomore | Manalapan, N.J. | ||||||
| - | Sprints/Hurdles | Sophomore | Houston, Texas | Houston Stratford | |||||
| - | Combined | Senior | Glenmoore, Pa. | Downingtown West High School | Tennessee | ||||
| - | Sprints | 6-0 | Sophomore | Lorton, Va. | South County | ||||
| - | Sprints | 5-9 | Sophomore | Houston, Texas | Houston Stratford | ||||
| - | Sprints | 5-11 | Sophomore | Charlotte, N.C. | Ardrey Kell | ||||
| - | Sprints | 5-10 | Sophomore | Alexandria, Va. | Bullis School | ||||
| - | Middle Distance | Sophomore | Franklin Park, N.J. | Union Catholic | |||||
| - | Combined | Sophomore | Chesapeake, Va. | IMG Academy | |||||
| - | Sprints | Junior | Freeport, N.Y. | Kellenberg Memorial | |||||
| - | Combined | Sophomore | Crozet, Va. | Western Albemarle High School | |||||
| - | Pole Vault | 5-11 | Sophomore | Hershey, Pa. | Hershey High School | ||||
| - | Distance | Sophomore | Whitby, Poriua, New Zealand | Scots College | |||||
| - | Distance | 6-1 | Sophomore | Warminster, Pa. | Archbishop Wood | ||||
| - | Distance | 6-0 | Sophomore | Reading, Mass. | Belmont Hill School | ||||
| - | Sprints | Junior | Bowie, Md. | The Lawrenceville School | |||||
| - | Jumps | Junior | Clark, N.J. | A.L. Johnson | |||||
| - | Cross Country/ Distance | 5-6 | Junior | Redwood City, Calif. | Sacred Heart Schools | ||||
| - | Cross Country/ Distance | 5-6 | Junior | Forsyth, Ga. | Mary Persons | ||||
| - | Pole Vault | Junior | Bernardsville, N.J. | Pingry School | Vanderbilt | ||||
| - | Cross Country/ Distance | Junior | Mattapoisett, Mass. | Portsmouth Abbey School | |||||
| - | Cross Country/ Distance | 5-8 | Junior | Katy, Texas | Cinco Ranch | ||||
| - | Jumps | Junior | Virginia Beach, Va. | Hampton | |||||
| - | Jumps | 6-1 | Junior | Shkoder, Albania | Shkolla Austriake | ||||
| - | Throws | Junior | Dunwoody, Ga. | Dunwoody High School | |||||
| - | Cross Country/ Distance | 6-0 | Junior | Gainesville, Ga. | North Hall High School | ||||
| - | Cross Country/ Distance | 5-10 | Junior | Cincinnati, Ohio | St. Xavier | ||||
| - | Sprints | 6-2 | Junior | Newton, Mass. | Newton North | ||||
| - | Throws | 6-3 | Junior | Barrington, R.I. | Bishop Hendricken | ||||
| - | Javelin | 5-10 | Junior | Scranton, Pa. | Scranton Prep | ||||
| - | Distance | 5-9 | Senior | Aurora, Colo. | Gateway High School | ||||
| - | Middle Distance | 5-6 | Senior | Wayne, Pa. | Radnor High School | ||||
| - | Middle Distance | 5-8 | Senior | Kingston, Ontario | Kingston Collegiate and Vocational Institute | ||||
| - | Sprints | 5-9 | Senior | Wellesley, Mass. | Wellesley High School | ||||
| - | Cross Country/Distance | 5-5 | Senior | Ashburn, Va. | Broad Run High School | ||||
| - | Pole Vault | 5-4 | Senior | Scranton, Pa. | Western Wayne | ||||
| - | Middle Distance | 5-8 | Senior | Richmond, Va. | Collegiate School | ||||
| - | Jumps | 5-4 | Senior | Harrisburg, Penn. | Central Dauphin High School | ||||
| - | Middle Distance | 5-5 | Senior | Barnaul, Russia | Lyceum 124 | ||||
| - | Middle Distance | 6-1 | Senior | Providence, R.I. | Classical High School | ||||
| - | Sprints/Hurdles | 5-6 | Senior | Trumbull, Conn. | Trumbull High School | ||||
| - | Hurdles | 6-0 | Junior | Salem, Va, | Salem High School | ||||
| - | Cross Country/Distance | 6-1 | Senior | Kansas City, Mo. | Rockhurst High School | ||||
| - | Sprints | 5-6 | Senior | St. Catherine, Jamaica | St. Jago High School | ||||
| - | Cross Country/Distance | Senior | Portland, Ore. | Catlin Gable High School | |||||
| - | Decathlon | 6-1 | Senior | Cranberry Township, Pa. | Seneca Valley High School | ||||
| - | Sprints | 5-6 | Senior | Annandale, Va. | Bullis School | ||||
| - | Cross Country/Distance | 6-1 | Senior | Potomac, Md. | Bullis High School | ||||
| - | Cross Country/Distance | 5-9 | Senior | Crozet, Va. | Western Albemarle High School | ||||
| - | Pole Vault | 6-2 | Senior | Manassas, Va. | Battlefield High School | ||||
| - | Cross Country/Distance | 5-11 | Senior | Manhattan Beach, CA | Mira Costa High School | ||||
| - | Middle Distance / Sprints | 0-0 | Senior | Washington D.C. | St. John's College High School | ||||
| - | Throws | 0-0 | Senior | Sanibel, Fla. | Fort Myers | ||||
| - | Cross Country/Distance | 0-0 | Senior | Leesburg, Va. | Loudoun Valley High School |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Associate Head Coach | |
| Associate Head Coach - Jumps/Decathlon | |
| Assistant Coach - Distance | |
| Assistant Coach - Throws | |
| Graduate Assistant — Distance |
