Track & Field 2024-25 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Throws | Graduate Student | Ramat Gan, Israel | Blich High School | Harvard | ||||
| - | Sprints | Freshman | Woodbridge, Virginia | Freedom High School | |||||
| - | Distance/Cross Country | Graduate Student | Northampton, Mass. | Northampton High School | Trinity College | ||||
| - | Throws | Sophomore | Alexandria City , Va. | Alexandria City High School | |||||
| - | Middle Distance | Graduate Student | Dorchester, Mass. | Boston Latin School | Dartmouth | ||||
| - | Distance/Cross Country | Graduate Student | Denver, Colo. | East Denver | Dartmouth | ||||
| - | Distance/Cross Country | Freshman | Mobile, Ala. | UMS-Wright | |||||
| - | Distance/Cross Country | Junior | Tampa, Fla. | Cambridge Christian High School | Arkansas | ||||
| - | Throws | Graduate Student | Barrington, R.I. | Barrington High School | Princeton | ||||
| - | Jumps | Graduate Student | Woodbridge, VA | Colgan High School | Brown | ||||
| - | Throws | Junior | Paphos, Cyprus | FIU | |||||
| - | Throws | Freshman | Auckland, New Zealand | Kings College | |||||
| - | Throws | Junior | Yelm, Wash. | Rainer High School | Texas | ||||
| - | Throws | Junior | Big Stone Gap, Va. | USC Upstate | |||||
| - | Jumps | Graduate Student | Malaga, Spain | Loughborough University | |||||
| - | Sprints | Freshman | Brooklyn, N.Y. | Medgar Evans College Prep High School | |||||
| - | Middle Distance | Freshman | Collegeville, PA | Mount Saint Joseph | |||||
| - | Sprints | Freshman | Ann Arbor, Mich. | Ann Arbor Pioneer High School | |||||
| - | Sprints | Freshman | Fairfax, VA | Fairfax High School | |||||
| - | Distance/Cross Country | Freshman | Atherton, Calif. | Menlo-Atherton High School | |||||
| - | Throws | Freshman | Culpeper, VA | Culpeper High School | |||||
| - | Distance/Cross Country | Freshman | Westlake, Ohio | Westlake High School | |||||
| - | Throws | Freshman | San Juan Capistrano, Calif. | St. Margaret's Episcopal | |||||
| - | Sprints | Freshman | Henrico, VA. | Douglas Freeman High School | |||||
| - | Sprints | Graduate Student | New Bern, N.C. | Oratory Prep High School | Bowdoin College | ||||
| - | Distance | Freshman | Grand Rapids, Mich. | East Grand Rapids High School | |||||
| - | Distance/Cross Country | Junior | Los Angeles, Calif. | Loyola High School of LA | Dartmouth | ||||
| - | Jumps | Freshman | Charleston, S.C. | West Ashley High School | |||||
| - | Throws | Freshman | Bordenton, N.J. | Bordenton Regional High School | |||||
| - | Sprints | Sophomore | Midlothian, VA | James River High School | VMI | ||||
| - | Distance/Cross Country | Freshman | Waxhaw, N.C. | Cuthbertson High School | |||||
| - | Middle Distance/Cross Country | Freshman | Westfield, N.J. | Westfield High School | |||||
| - | Distance/Cross Country | Freshman | Bolton, Mass. | Nashoba Regional High School | |||||
| - | Jumps | Freshman | Dumfries, VA | Potomac Senior High School | |||||
| - | Middle Distance | Freshman | New Zealand | Kings College | |||||
| - | Distance/Cross Country | Freshman | Cranford, N.J. | Union Catholic High School | |||||
| - | Throws | 5-8 | Senior | Elkins Park, PA. | Bishop McDevitt | University of Notre Dame | |||
| - | Throws | 5-8 | Junior | Greenwich, CT | Greenwich | ||||
| - | Sprints | Junior | Houston, Texas | Westbury | |||||
| - | Jumps | Sophomore | Scotland | ||||||
| - | Distance/Cross Country | Graduate Student | Poughkeepsie, N.Y. | Kennesaw State | |||||
| - | Distance/Cross Country | Sophomore | Mountain Brook, Ala. | Mountain Brook | |||||
| - | Combined | Sophomore | New Vernon, N.J. | Chatham | |||||
| - | Jumps | Senior | Redonodo Beach, Calif. | San Jose State | |||||
| - | Jumps | Junior | Spain | FIU | |||||
| - | Sprints | Sophomore | Whitefish Bay, Wis. | Whitefish Bay | |||||
| - | Distance/Cross Country | Senior | Leesburg, Va. | Heritage | |||||
| - | Sprints | Sophomore | Virginia Beach, Va. | Tallwood | |||||
| - | Distance/Cross Country | Sophomore | Herndon, Va. | Herndon | |||||
| - | Jumps | Sophomore | Suffolk, Va. | Nansemond River | |||||
| - | Sprints/Hurdles | Sophomore | Winchester, Va. | John Handley | |||||
| - | Distance/Cross Country | Sophomore | Oceanport, N.J. | Red Bank Catholic | |||||
| - | Sprints/Hurdles | Sophomore | Piscataway, N.J. | Piscataway | |||||
| - | Distance/Cross Country | Sophomore | Olney, Ill. | Olney (Richland County) | |||||
| - | Middle Distance | Sophomore | Vestavia Hills, Ala. | Vestavia Hills | |||||
| - | Sprints | Sophomore | Valley Stream, N.Y. | Valley Stream South | |||||
| - | Distance/Cross Country | Sophomore | Northwood, N.H | Coe Brown Academy | |||||
| - | Distance/Cross Country | Sophomore | Loveland, Ohio | Loveland | |||||
| - | Distance/Cross Country | Graduate Student | Chicago, Ill. | Rochester | |||||
| - | Sprints/Hurdles | Sophomore | Lander, Wyo. | Lander Valley | |||||
| - | Sprints | 6-2 | Junior | Woodbridge, Va. | Potomac Senior High School | ||||
| - | Distance | Junior | Chapel Hill, N.C. | Chapel Hill | |||||
| - | Throws | 5-8 | Senior | Avon Lake, Ohio | Avon Lake High School | Walsh | |||
| - | Jumps | Junior | Glen Allen, Va, | Glen Allen | |||||
| - | Distance/Cross Country | Junior | Wilmington, Del. | Padua Academy | |||||
| - | Throws | 5-8 | Junior | Lehighton, Pa. | Lehighton Area High School | ||||
| - | Throws | 7-7 | Senior | Avon Lake, Ohio | Avon Lake High School | Walsh University | |||
| - | Distance/Cross Country | Junior | Northwood, N.H. | Coe-Brown Northwood Academy | New Hampshire | ||||
| - | Sprints | 5-3 | Junior | San Diego, Calif. | Cathedral Catholic | ||||
| - | Distance/Cross Country | 5-6 | Senior | Winchester, Mass. | Winchester HS | NYU | |||
| - | Throws | Junior | Manalapan, N.J. | ||||||
| - | Sprints | Junior | Houston, Texas | Houston Stratford | |||||
| - | Combined | Senior | Glenmoore, Pa. | Downingtown West High School | Tennessee | ||||
| - | Sprints | 6-0 | Junior | Lorton, Va. | South County | ||||
| - | Sprints | 5-9 | Junior | Houston, Texas | Houston Stratford | ||||
| - | Sprints | 5-11 | Junior | Charlotte, N.C. | Ardrey Kell | ||||
| - | Middle Distance | Junior | Franklin Park, N.J. | Union Catholic | |||||
| - | Combined | Junior | Chesapeake, Va. | IMG Academy | |||||
| - | Sprints | Junior | Freeport, N.Y. | Kellenberg Memorial | |||||
| - | Combined | Junior | Crozet, Va. | Western Albemarle | |||||
| - | Jumps | 5-11 | Junior | Hershey, Pa. | Hershey High School | ||||
| - | Distance/Cross Country | Junior | Whitby, Poriua, New Zealand | Scots College | |||||
| - | Distance/Cross Country | 6-1 | Junior | Warminster, Pa. | Archbishop Wood | ||||
| - | Distance/Cross Country | 6-0 | Junior | Reading, Mass. | Belmont Hill School | ||||
| - | Sprints | Senior | Bowie, Md. | The Lawrenceville School | |||||
| - | Jumps | Senior | Clark, N.J. | A.L. Johnson | |||||
| - | Distance/Cross Country | 5-6 | Senior | Redwood City, Calif. | Sacred Heart Schools | ||||
| - | Distance/Cross Country | 5-6 | Senior | Forsyth, Ga. | Mary Persons | ||||
| - | Distance/Cross Country | Senior | Mattapoisett, Mass. | Portsmouth Abbey School | |||||
| - | Distance/Cross Country | 5-8 | Senior | Katy, Texas | Cinco Ranch | ||||
| - | Jumps | Senior | Virginia Beach, Va. | Hampton | |||||
| - | Jumps | 6-1 | Senior | Shkoder, Albania | Shkolla Austriake | ||||
| - | Throws | Senior | Dunwoody, Ga. | Dunwoody High School | |||||
| - | Distance/Cross Country | 6-0 | Senior | Gainesville, Ga. | North Hall | ||||
| - | Distance/Cross Country | 5-10 | Senior | Cincinnati, Ohio | St. Xavier | ||||
| - | Sprints | 6-2 | Senior | Newton, Mass. | Newton North | ||||
| - | Throws | 6-3 | Senior | Barrington, R.I. | Bishop Hendricken | ||||
| - | Jumps | 5-4 | Senior | Scranton, Pa. | Western Wayne | ||||
| - | Middle Distance | 6-1 | Graduate Student | Providence, R.I. | Classical High School | ||||
| - | Sprints/Hurdles | 5-6 | Senior | Trumbull, Conn. | Trumbull High School | ||||
| - | Hurdles | 6-0 | Junior | Salem, Va, | Salem High School | ||||
| - | Distance/Cross Country | 6-1 | Graduate Student | Kansas City, Mo. | Rockhurst High School | ||||
| - | Distance/Cross Country | 5-9 | Graduate Student | Crozet, Va. | Western Albemarle High School | ||||
| - | Distance/Cross Country | 5-11 | Senior | Manhattan Beach, CA | Mira Costa High School |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach - Throws | |
| Assistant Coach - Distance | |
| Associate Head Coach | |
| Associate Head Coach - Jumps/Decathlon | |
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Student Assistant Coach |
