Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Free Admission Pitt-Johnstown (EXH) | Charlottesville, Va. | W 102-51 | ||
vs. | Maryland Eastern Shore | Charlottesville, Va. | W 76-52 | ||
vs. | Heroes Appreciation Day Campbell | Charlottesville, Va. | W 74-49 | ||
vs. | William & Mary | Charlottesville, Va. | W 80-51 | ||
vs. | Orange Out Oklahoma | Charlottesville, Va. | L 67-82 | ||
vs. | Tulane | George Town, Grand Cayman | W 81-59 | ||
vs. | LSU | George Town, Grand Cayman | L 73-76 | ||
vs. | Blue Out Missouri | Charlottesville, Va. | W 87-81 (OT) | ||
at | La Salle | Philadelphia, Pa. | W 94-73 | ||
vs. | Rider | Charlottesville, Va. | W 78-51 | ||
vs. | Wofford | Charlottesville, Va. | L 70-71 | ||
vs. | Holiday Game Fordham | Charlottesville, Va. | W 82-56 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 61-72 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 60-63 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 56-60 | ||
at | NC State (ACC) | Raleigh, N.C. | L 66-93 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 68-81 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 76-86 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 91-87 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | L 52-56 | ||
vs. | 50th Anniversary Celebration North Carolina (ACC) | Charlottesville, Va. | W 81-66 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 63-76 | ||
vs. | Play4Kay/Pink Out Clemson (ACC) | Charlottesville, Va. | L 69-75 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 73-66 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 87-79 | ||
vs. | National Girls & Women in Sports Day Syracuse (ACC) | Charlottesville, Va. | L 79-85 | ||
vs. | Black History Celebration Game Miami (ACC) | Charlottesville, Va. | W 77-60 | ||
at | Louisville (ACC) | Louisville, Ky. | W 73-68 | ||
at | Duke (ACC) | Durham, N.C. | L 54-73 | ||
vs. | Senior Night/White Out Virginia Tech (ACC) | Charlottesville, Va. | W 80-75 | ||
vs. | ACC Tournament First Round Wake Forest | Greensboro, N.C. | L 55-58 | ||
vs. | High Point | Charlottesville, Va. | W 81-59 | ||
at | Villanova | Villanova, Pa. | L 55-73 |
vs.
Free Admission
Pitt-Johnstown
(EXH)
Charlottesville, Va.
W 102-51
vs.
Maryland Eastern Shore
Charlottesville, Va.
W 76-52
vs.
Heroes Appreciation Day
Campbell
Charlottesville, Va.
W 74-49
vs.
William & Mary
Charlottesville, Va.
W 80-51
Cayman Islands Classic
vs.
Tulane
George Town, Grand Cayman
W 81-59
vs.
#7
LSU
George Town, Grand Cayman
L 73-76
ACC/SEC Challenge
vs.
Blue Out
Missouri
Charlottesville, Va.
W 87-81 (OT)
at
La Salle
Philadelphia, Pa.
W 94-73
vs.
Rider
Charlottesville, Va.
W 78-51
vs.
Wofford
Charlottesville, Va.
L 70-71
vs.
Holiday Game
Fordham
Charlottesville, Va.
W 82-56
vs.
#3
NC State
(ACC)
Charlottesville, Va.
L 61-72
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 60-63
at
#6
NC State
(ACC)
Raleigh, N.C.
L 66-93
at
#20
North Carolina
(ACC)
Chapel Hill, N.C.
L 68-81
vs.
#19
Notre Dame
(ACC)
Charlottesville, Va.
L 76-86
at
#15
Florida State
(ACC)
Tallahassee, Fla.
W 91-87
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
L 52-56
vs.
Play4Kay/Pink Out
Clemson
(ACC)
Charlottesville, Va.
L 69-75
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 73-66
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 87-79
vs.
#19
National Girls & Women in Sports Day
Syracuse
(ACC)
Charlottesville, Va.
L 79-85
vs.
Black History Celebration Game
Miami
(ACC)
Charlottesville, Va.
W 77-60
at
#20
Louisville
(ACC)
Louisville, Ky.
W 73-68
at
Duke
(ACC)
Durham, N.C.
L 54-73
ACC Tournament
vs.
ACC Tournament First Round
Wake Forest
Greensboro, N.C.
L 55-58
vs.
High Point
Charlottesville, Va.
W 81-59
at
Villanova
Villanova, Pa.
L 55-73