Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Virginia Tech | Charlottesville, Va. | W 3-1 | ||
at | Duke (ACC) | Durham, N.C. | T 1-1 (2OT) | ||
at | Clemson (ACC) | Clemson, S.C. | L 0-3 | ||
at | Virginia Tech | Blacksburg, Va. | W 1-0 (OT) | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 2-1 (OT) | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 3-0 | ||
at | North Carolina | Chapel Hill, N.C. | Canceled | ||
vs. | Louisville (ACC) | Charlottesville, Va. | W 2-0 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 3-4 | ||
at | Boston College (ACC) | Newton, Mass. | W 2-1 | ||
at | Syracuse (ACC) | Syracuse, N.Y. | W 5-3 | ||
vs. | Louisville | Cary, N.C. | W 4-1 | ||
vs. | North Carolina | Cary, N.C. | L 0-2 | ||
vs. | George Mason | Charlottesville, Va. | W 2-0 | ||
at | VCU | Richmond, Va. | W 2-1 | ||
at | Old Dominion | Norfolk, Va. | Canceled | ||
at | JMU | Harrisonburg, Va. | Postponed | ||
at | JMU | Harrisonburg, Va. | Postponed | ||
at | West Virginia | Morgantown, W.V. | L 0-1 | ||
vs. | West Virginia | Charlottesville, Va. | T 1-1 (2OT) | ||
vs. | SIUE | Cary N.C. | W 3-1 | ||
vs. | BYU | Cary, N.C. | W 2-0 | ||
vs. | Rice | Cary, N.C. | W 3-0 | ||
vs. | TCU | Cary, N.C. | W 1-0 | ||
vs. | Florida State | Cary, N.C. | T 0-0 (0-3 PK) |
vs.
Virginia Tech
Charlottesville, Va.
W 3-1
at
Duke
(ACC)
Durham, N.C.
T 1-1 (2OT)
at
Clemson
(ACC)
Clemson, S.C.
L 0-3
at
Virginia Tech
Blacksburg, Va.
W 1-0 (OT)
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 2-1 (OT)
vs.
Miami
(ACC)
Charlottesville, Va.
W 3-0
at
North Carolina
Chapel Hill, N.C.
Canceled
vs.
Louisville
(ACC)
Charlottesville, Va.
W 2-0
vs.
Florida State
(ACC)
Charlottesville, Va.
L 3-4
at
Boston College
(ACC)
Newton, Mass.
W 2-1
at
Syracuse
(ACC)
Syracuse, N.Y.
W 5-3
ACC Championship
vs.
Louisville
Cary, N.C.
W 4-1
vs.
North Carolina
Cary, N.C.
L 0-2
Spring Season
vs.
George Mason
Charlottesville, Va.
W 2-0
at
VCU
Richmond, Va.
W 2-1
at
Old Dominion
Norfolk, Va.
Canceled
at
JMU
Harrisonburg, Va.
Postponed
at
JMU
Harrisonburg, Va.
Postponed
Spring Season
at
West Virginia
Morgantown, W.V.
L 0-1
vs.
West Virginia
Charlottesville, Va.
T 1-1 (2OT)
NCAA Women's Soccer Championships
vs.
SIUE
Cary N.C.
W 3-1
vs.
BYU
Cary, N.C.
W 2-0
vs.
Rice
Cary, N.C.
W 3-0
vs.
TCU
Cary, N.C.
W 1-0
vs.
Florida State
Cary, N.C.
T 0-0 (0-3 PK)