Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Northern Intercollegiate | Sugar Grove, Ill. | t4th, 289 | ||
vs. | Northern Intercollegiate | Sugar Grove, Ill. | 3rd, 580 | ||
vs. | Northern Intercollegiate | Sugar Grove, Ill. | 2nd, 867 | ||
vs. | Dick's Sporting Goods Challenge Cup | Nashville, Tenn. | |||
vs. | Dick's Sporting Goods Challenge Cup | Nashville, Tenn. | 6th, 860 | ||
vs. | Dick's Sporting Goods Challenge Cup | Nashville, Tenn. | W 3-2 | ||
vs. | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 10th, 295 | ||
vs. | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 3rd, 567 | ||
vs. | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 1st, 842 | ||
vs. | U.S. Collegiate | Alpharetta, Ga. | 3rd, 285 | ||
vs. | U.S. Collegiate | Alpharetta, Ga. | 6th, 575 | ||
vs. | U.S. Collegiate | Alpharetta, Ga. | 4th, 863 | ||
vs. | Palmetto Intercollegiate | Aiken, S.C. | 2nd, 577 | ||
vs. | Palmetto Intercollegiate | Aiken, S.C. | 2nd, 856 | ||
vs. | Schenkel Invitational | Statesboro, Ga. | 3rd, 290 | ||
vs. | Schenkel Invitational | Statesboro, Ga. | 8th, 575 | ||
vs. | Schenkel Invitational | Statesboro, Ga. | 4th, 868 | ||
vs. | Hootie @ Bulls Bay | Charleston, S.C. | 5th, 283 | ||
vs. | Hootie @ Bulls Bay | Charleston, S.C. | 1st, 578 | ||
vs. | Hootie @ Bulls Bay | Charleston, S.C. | 4th, 585 | ||
vs. | Jim West Intercollegiate | McKinney, Texas | |||
vs. | Jim West Intercollegiate | McKinney, Texas | 1st, 819 | ||
vs. | Wolfpack Intercollegiate | Raleigh, N.C. | Rained Out | ||
vs. | Wolfpack Intercollegiate | Raleigh, N.C. | 1st, 292 | ||
vs. | ACC Championships | New London, N.C. | 9th, 294 | ||
vs. | ACC Championships | New London, N.C. | 7th, 586 | ||
vs. | ACC Championships | New London, N.C. | 5th, 862 | ||
vs. | NCAA Regional | Columbia, Mo. | 3rd, 285 | ||
vs. | NCAA Regional | Columbia, Mo. | 9th, 588 | ||
vs. | NCAA Regional | Columbia, Mo. | 7th, 864 | ||
vs. | NCAA Championships | Hutchinson, Kan. | |||
vs. | NCAA Championships | Hutchinson, Kan. | |||
at | NCAA Championships | Hutchinson, Kan. | 3rd, 136 | ||
vs. | NCAA Championships | Hutchinson, Kan. | 6th, 206 |
vs.
Northern Intercollegiate
Sugar Grove, Ill.
t4th, 289
vs.
Northern Intercollegiate
Sugar Grove, Ill.
3rd, 580
vs.
Northern Intercollegiate
Sugar Grove, Ill.
2nd, 867
vs.
Dick's Sporting Goods Challenge Cup
Nashville, Tenn.
vs.
Dick's Sporting Goods Challenge Cup
Nashville, Tenn.
6th, 860
vs.
Dick's Sporting Goods Challenge Cup
Nashville, Tenn.
W 3-2
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.
10th, 295
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.
3rd, 567
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.
1st, 842
vs.
U.S. Collegiate
Alpharetta, Ga.
3rd, 285
vs.
U.S. Collegiate
Alpharetta, Ga.
6th, 575
vs.
U.S. Collegiate
Alpharetta, Ga.
4th, 863
vs.
Palmetto Intercollegiate
Aiken, S.C.
2nd, 577
vs.
Palmetto Intercollegiate
Aiken, S.C.
2nd, 856
vs.
Schenkel Invitational
Statesboro, Ga.
3rd, 290
vs.
Schenkel Invitational
Statesboro, Ga.
8th, 575
vs.
Schenkel Invitational
Statesboro, Ga.
4th, 868
vs.
Hootie @ Bulls Bay
Charleston, S.C.
5th, 283
vs.
Hootie @ Bulls Bay
Charleston, S.C.
1st, 578
vs.
Hootie @ Bulls Bay
Charleston, S.C.
4th, 585
vs.
Jim West Intercollegiate
McKinney, Texas
vs.
Jim West Intercollegiate
McKinney, Texas
1st, 819
vs.
Wolfpack Intercollegiate
Raleigh, N.C.
Rained Out
vs.
Wolfpack Intercollegiate
Raleigh, N.C.
1st, 292
vs.
ACC Championships
New London, N.C.
9th, 294
vs.
ACC Championships
New London, N.C.
7th, 586
vs.
ACC Championships
New London, N.C.
5th, 862
vs.
NCAA Regional
Columbia, Mo.
3rd, 285
vs.
NCAA Regional
Columbia, Mo.
9th, 588
vs.
NCAA Regional
Columbia, Mo.
7th, 864
vs.
NCAA Championships
Hutchinson, Kan.
vs.
NCAA Championships
Hutchinson, Kan.
at
NCAA Championships
Hutchinson, Kan.
3rd, 136
vs.
NCAA Championships
Hutchinson, Kan.
6th, 206