Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Duke (ACC) | Charlottesville, VA | W 38-20 | ||
at | Clemson (ACC) | Clemson, SC | L 23-41 | ||
vs. | NC State (ACC) | Charlottesville, VA | L 21-38 | ||
at | Wake Forest (ACC) | Winston-Salem, NC | L 23-40 | ||
at | Miami (ACC) | Miami Gardens, Fla. | L 14-19 | ||
vs. | North Carolina (ACC) | Charlottesville, VA | W 44-41 | ||
vs. | Louisville (ACC) | Charlottesville, VA | W 31-17 | ||
vs. | Abilene Christian | Charlottesville, VA | W 55-15 | ||
at | Florida State (ACC) | Tallahassee, Fla. | Postponed | ||
vs. | Boston College (ACC) | Charlottesville, VA | W 43-32 | ||
at | Virginia Tech (ACC) | Blacksburg, VA | L 15-33 |

at

Clemson
(ACC)
Clemson, SC
L 23-41

at

Wake Forest
(ACC)
Winston-Salem, NC
L 23-40

at

Miami
(ACC)
Miami Gardens, Fla.
L 14-19

at

Florida State
(ACC)
Tallahassee, Fla.
Postponed

at

Virginia Tech
(ACC)
Blacksburg, VA
L 15-33