Virginia

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 12-4-5 Conf: 3-2-3 Home: 11-3-1 Away: 1-1-3 Neut: 0-0-1 
TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  34-254  18-200 
   Goals scored per game  1.62  0.86 
   Shot pct.  .134  .090 
   Shots on goal-Attempts  95-254  69-200 
   SOG pct.  .374  .345 
   Shots/Game  12.1  9.5 
   Assists  23  12 
CORNER KICKS  114  77 
PENALTY KICKS  5-6  2-2 
PENALTIES     
   Yellow cards  32  35 
   Red cards  2  5 
ATTENDANCE     
   Total  27697  6900 
   Dates/Avg Per Date  15/1846  5/1380 
   Neutral Site #/Avg  1/1174   
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  13  17  2  2  0  34 
Opponents  4  13  1  0  0  18 
SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  97  138  11  8  0  254 
Opponents  85  94  10  11  0  200 
SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  21  27  1  2  0  51 
Opponents  29  28  2  2  0  61 
CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  42  60  6  6  0  114 
Opponents  34  31  7  5  0  77 
FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  111  116  9  5  0  241 
Opponents  108  120  11  7  0  246 

  Overall Individual Statistics  

Overall: 12-4-5 Conf: 3-2-3 Home: 11-3-1 Away: 1-1-3 Neut: 0-0-1 
 Offense Statistics 
  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
11  Edward Opoku   20-20  1800  8  4  20  47  .170  16  .340  3  0-0 
8   Pablo Aguilar   21-21  1995  7  4  18  55  .127  23  .418  1  1-2 
2   Sergi Nus   21-21  2007  6  1  13  16  .375  13  .812  3  4-4 
22  J.-Christophe Koffi   21-21  1976  3  4  10  17  .176  5  .294  2  0-0 
12  Joe Bell   21-21  1907  2  1  5  22  .091  5  .227  1  0-0 
26  Raheem Taylor-Parkes  14-7   587  2  0  4  7  .286  5  .714  1  0-0 
28  Faris Abdi   11-10  811  1  2  4  12  .083  5  .417  0  0-0 
32  Julian Cummings   16-1   659  1  1  3  10  .100  4  .400  0  0-0 
20  Ryan Peterson   17-13  795  1  1  3  8  .125  1  .125  0  0-0 
30  Robin Afamefuna   19-11  1129  1  1  3  5  .200  3  .600  0  0-0 
15  Daniel Barir   12-0   339  1  0  2  5  .200  3  .600  0  0-0 
19  Nathaniel Crofts Jr.  21-21  1452  0  2  2  14  .000  6  .429  0  0-0 
13  Prosper Figbe   21-20  1721  0  1  1  17  .000  2  .118  0  0-0 
24  Jerren Nixon Jr.   12-0   219  0  1  1  6  .000  0  .000  0  0-0 
4   Nate Odusote   12-0   238  0  0  0  4  .000  0  .000  0  0-0 
34  Irakoze Donasiyano   9-0   117  0  0  0  3  .000  1  .333  0  0-0 
9   Kennedy Nwabia   4-1   95  0  0  0  3  .000  1  .333  0  0-0 
23  Justin Ingram   3-0   42  0  0  0  1  .000  1  1.000  0  0-0 
17  Simeon Okoro   6-0   59  0  0  0  1  .000  0  .000  0  0-0 
5   Henry Kessler   12-1   363  0  0  0  1  .000  0  .000  0  0-0 
31  Sheldon Sullivan   21-21  1934  0  0  0  0  .000  0  .000  0  0-0 
27  Leon Maric   1-0   7  0  0  0  0  .000  0  .000  0  0-0 
25  Max Diamond   1-0   10  0  0  0  0  .000  0  .000  0  0-0 
21  Aaron James   1-0   10  0  0  0  0  .000  0  .000  0  0-0 
18  Colin Shutler   1-0   12  0  0  0  0  .000  0  .000  0  0-0 
6   Hayes Fountain   2-0   21  0  0  0  0  .000  0  .000  0  0-0 
1   Jeff Caldwell   21-1   2023  0  0  0  0  .000  0  .000  0  0-0 
  Total……………  21   –  34  23  91  254  .134  95  .374  12  5-6 
  Opponents………..  21   –  18  12  48  200  .090  69  .345  4  2-2 
 Goalkeeper Statistics 
  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
18  Colin Shutler   1-0   11:47  0  0.00  1  1.000  0  0  0  0/1 
1   Jeff Caldwell   21-21  2022:44  18  0.80  50  .735  12  4  5  6/1 
TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
  Total……………  21  2034:31  18  0.80  51  .739  12  4  5  7 
  Opponents………..  21  2034:31  34  1.50  61  .642  4  12  5  6 
 Team Statistics 
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  13  17  2  2  0  34 
Opponents  4  13  1  0  0  18 
SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  97  138  11  8  0  254 
Opponents  85  94  10  11  0  200 
SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  21  27  1  2  0  51 
Opponents  29  28  2  2  0  61 
CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  42  60  6  6  0  114 
Opponents  34  31  7  5  0  77 
FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Virginia  111  116  9  5  0  241 
Opponents  108  120  11  7  0  246 
ATTENDANCE SUMMARY  VA  OPP 
Total  27697  6900 
Dates/Avg Per Date  15/1846  5/1380 
Neutral Site #/Avg  1/1174